Index of /rd/yh/alldata/ig/60m

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CC_D_BO_UME_IP.txt 2022-09-12 00:26 1.1M 
 CC_D_CC_UME_IP.txt 2022-09-12 00:26 590K 
 CC_D_CL_UME_IP.txt 2022-09-12 00:26 1.4M 
 CC_D_CT_UME_IP.txt 2022-09-12 00:26 1.1M 
 CC_D_C_UME_IP.txt 2022-09-12 00:26 1.0M 
 CC_D_DX_UME_IP.txt 2022-09-12 00:25 1.3M 
 CC_D_FCPO_UNC_IP.txt 2022-09-12 00:26 408K 
 CC_D_FGBL_UME_IP.txt 2022-09-12 00:25 929K 
 CC_D_HG_UME_IP.txt 2022-09-12 00:26 1.5M 
 CC_D_HO_UME_IP.txt 2022-09-12 00:26 1.3M 
 CC_D_IRON_UME_IP.txt 2022-09-12 00:26 390K 
 CC_D_KC_UME_IP.txt 2022-09-12 00:26 640K 
 CC_D_LB_UME_IP.txt 2022-09-12 00:26 390K 
 CC_D_LCO_UME_IP.txt 2022-09-12 00:26 1.4M 
 CC_D_LC_UME_IP.txt 2022-09-12 00:26 388K 
 CC_D_NG_UME_IP.txt 2022-09-12 00:26 1.2M 
 CC_D_OJ_UME_IP.txt 2022-09-12 00:26 382K 
 CC_D_O_UNC_IP.txt 2021-06-09 20:37 411K 
 CC_D_RB_UME_IP.txt 2022-09-12 00:26 1.3M 
 CC_D_RR_UME_IP.txt 2022-04-30 13:03 438K 
 CC_D_SB_UME_IP.txt 2022-09-12 00:26 601K 
 CC_D_SM_UME_IP.txt 2022-09-12 00:26 1.2M 
 CC_D_S_UME_IP.txt 2022-09-12 00:27 1.1M 
 CC_D_VIX_UME_IP.txt 2022-09-12 00:25 1.2M 
 CC_D_VSTOXX_UNC_IP.txt 2022-09-12 00:25 1.0M 
 CC_D_W_UME_IP.txt 2022-09-12 00:26 1.0M 
 CO_D_CFI_FWM1_IP.txt 2022-09-12 00:31 154K 
 CO_D_CFI_FWM2_IP.txt 2021-12-24 11:22 196K 
 CO_D_CFI_FWM3_IP.txt 2020-12-19 11:35 172K 
 CO_D_LH_FWM1_IP.txt 2022-09-12 00:29 176K 
 CO_D_LH_FWM2_IP.txt 2022-08-27 21:33 162K 
 CS_D_ADAUSD_CFE_IP.txt 2022-09-12 00:30 669K 
 CS_D_ALUMINIUM_MINI_..>2022-09-12 00:26 1.0M 
 CS_D_BCHUSD_CFD_IP.txt 2022-09-12 00:29 1.9M 
 CS_D_BITCOIN_CFE_IP.txt2022-09-12 00:25 2.1M 
 CS_D_CFDSILVER_CFM_I..>2022-09-12 00:26 1.4M 
 CS_D_CFEGOLD_CFE_IP.txt2022-09-12 00:26 1.5M 
 CS_D_COPPER_MINI_IP.txt2022-09-12 00:26 1.0M 
 CS_D_CRYPTOB10_CFD_I..>2022-09-12 00:25 2.2M 
 CS_D_DOGUSD_CFE_IP.txt 2022-09-12 00:30 526K 
 CS_D_DOTUSD_CFE_IP.txt 2022-09-12 00:30 633K 
 CS_D_EOSUSD_CFD_IP.txt 2022-09-12 00:30 1.3M 
 CS_D_ETHUSD_CFE_IP.txt 2022-09-12 00:25 2.0M 
 CS_D_EURGBP_MINI_IP.txt2022-09-12 00:26 1.5M 
 CS_D_EURUSD_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_GBPUSD_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_LEAD_MINI_IP.txt 2022-09-12 00:26 1.0M 
 CS_D_LNKUSD_CFE_IP.txt 2022-09-12 00:30 628K 
 CS_D_LTCUSD_CFE_IP.txt 2022-09-12 00:30 1.6M 
 CS_D_NICKEL_MINI_IP.txt2022-09-12 00:26 899K 
 CS_D_NZDUSD_MINI_IP.txt2022-09-12 00:26 1.5M 
 CS_D_PALL_CFM_IP.txt 2021-03-13 22:47 516K 
 CS_D_PLAT_CFM_IP.txt 2022-09-12 00:27 1.3M 
 CS_D_UNIUSD_CFE_IP.txt 2022-09-12 00:30 606K 
 CS_D_USDBRL_MINI_IP.txt2022-09-12 00:25 481K 
 CS_D_USDCAD_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDCHF_MINI_IP.txt2022-09-12 00:26 1.5M 
 CS_D_USDCNH_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDDKK_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDHUF_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDINR_MINI_IP.txt2022-09-12 00:25 1.1M 
 CS_D_USDJPY_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDKRW_MINI_IP.txt2022-09-12 00:26 1.3M 
 CS_D_USDMXN_MINI_IP.txt2022-09-12 00:26 1.7M 
 CS_D_USDNOK_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDSEK_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDSGD_MINI_IP.txt2022-09-12 00:26 1.6M 
 CS_D_USDTWD_MINI_IP.txt2022-09-12 00:26 1.2M 
 CS_D_USDZAR_MINI_IP.txt2022-09-12 00:26 1.7M 
 CS_D_XLMUSD_CFD_IP.txt 2022-09-12 00:30 1.2M 
 CS_D_XRPUSD_CFD_IP.txt 2021-01-30 10:54 654K 
 CS_D_ZINC_MINI_IP.txt 2022-09-12 00:27 1.0M 
 CS_D_sp_USDRUB_MINI_..>2022-03-06 13:20 638K 
 EC_D_ACCP_CASH_IP.txt 2022-09-12 00:28 495K 
 EC_D_FP_CASH_IP.txt 2022-09-12 00:29 528K 
 EC_D_GLEFP_CASH_IP.txt 2022-09-12 00:29 545K 
 EC_D_MCA_CASH_IP.txt 2022-09-12 00:28 531K 
 ED_D_BAS_CASH_IP.txt 2022-09-12 00:28 506K 
 ED_D_BMW_CASH_IP.txt 2022-09-12 00:28 494K 
 ED_D_DBK_CASH_IP.txt 2022-09-12 00:28 540K 
 ED_D_DCX_CASH_IP.txt 2022-09-12 00:28 503K 
 ED_D_DHERGY_CASH_IP.txt2022-09-12 00:28 506K 
 ED_D_LHAG_CASH_IP.txt 2022-09-12 00:28 517K 
 ED_D_SAPG_CASH_IP.txt 2022-09-12 00:29 519K 
 ED_D_SIEGn_CASH_IP.txt 2022-09-12 00:29 523K 
 EG_D_KPN_CASH_IP.txt 2022-09-12 00:28 529K 
 EG_D_RDSANA_CASH_IP.txt2022-02-04 23:35 427K 
 EG_D_ULNA_CASH_IP.txt 2022-09-12 00:29 486K 
 EJ_D_CSGN_CASH_IP.txt 2022-09-12 00:28 523K 
 EJ_D_DUFNSW_CASH_IP.txt2022-09-12 00:28 474K 
 EJ_D_NESN_CASH_IP.txt 2022-09-12 00:28 526K 
 EJ_D_NOV_CASH_IP.txt 2022-09-12 00:29 481K 
 EJ_D_ROG_CASH_IP.txt 2022-09-12 00:29 518K 
 EJ_D_ZURZ_CASH_IP.txt 2022-09-12 00:29 513K 
 EN_D_LGO_FWM1_IP.txt 2022-09-12 00:26 637K 
 EN_D_LGO_FWM2_IP.txt 2022-09-12 00:29 664K 
 EZ_D_BYTGREY_Month2_..>2022-01-08 09:23 33K 
 EZ_D_ROBINGREY_Month..>2022-09-12 00:29 340K 
 IR_D_02YEAR100_FWM1_..>2022-09-12 00:30 0  
 IR_D_02YEAR100_FWM2_..>2022-09-12 00:30 462K 
 IR_D_02YEAR100_FWM_I..>2022-09-12 00:30 450K 
 IR_D_05YEAR100_FWM2_..>2022-09-12 00:25 640K 
 IR_D_05YEAR100_FWM_I..>2022-09-12 00:29 624K 
 IR_D_10YEAR100_FWM2_..>2022-09-12 00:25 652K 
 IR_D_10YEAR100_FWM_I..>2022-09-12 00:29 731K 
 IR_D_BOND100_FWM2_IP..>2022-09-12 00:25 652K 
 IR_D_BOND100_FWM_IP.txt2022-09-12 00:29 634K 
 IR_D_FBTP_FWM1_IP.txt 2022-09-12 00:29 254K 
 IR_D_FBTP_FWM2_IP.txt 2022-09-12 00:25 260K 
 IR_D_FGBL_FWM1_IP.txt 2022-09-12 00:29 485K 
 IR_D_FGBM_FWM1_IP.txt 2022-09-12 00:29 463K 
 IR_D_FGBM_FWM2_IP.txt 2022-09-12 00:25 471K 
 IR_D_FGBS_FWM2_IP.txt 2022-09-12 00:30 253K 
 IR_D_FGBX_FWM2_IP.txt 2022-09-12 00:30 245K 
 IR_D_FLG_FWM1_IP.txt 2022-09-12 00:25 239K 
 IR_D_FLG_FWM2_IP.txt 2022-08-27 21:36 224K 
 IR_D_FOAT_FWM1_IP.txt 2022-09-12 00:29 406K 
 IR_D_FOAT_FWM2_IP.txt 2022-09-12 00:25 378K 
 IR_D_JGB_FWM1_IP.txt 2022-09-12 00:29 289K 
 IR_D_JGB_FWM2_IP.txt 2022-06-17 00:03 282K 
 IR_D_JGB_FWM3_IP.txt 2022-09-12 00:30 191K 
 IR_D_ULTRA100_FWM2_I..>2022-09-12 00:25 648K 
 IR_D_ULTRA100_FWM_IP..>2022-09-12 00:29 631K 
 IX_D_AEX_IFM_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_ASX_IFD_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_CAC_IFM_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_CANNABIS_IFD_IP..>2022-09-12 00:27 410K 
 IX_D_DAX_IFMM_IP.txt 2022-09-12 00:25 1.6M 
 IX_D_DEN25_IFM_IP.txt 2022-09-12 00:25 427K 
 IX_D_DOW_IFE_IP.txt 2022-09-12 00:25 1.6M 
 IX_D_EMGMKT_IFE_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_FANG_IFM_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_FTSE_CFD_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_HANGSENG_IFU_IP..>2022-09-12 00:25 1.5M 
 IX_D_HSCHIN_IFU_IP.txt 2022-09-12 00:25 1.5M 
 IX_D_HSTECH_IFU_IP.txt 2022-09-12 00:30 699K 
 IX_D_IBEX_IFM_IP.txt 2022-09-12 00:25 1.4M 
 IX_D_MIB_IFM_IP.txt 2022-09-12 00:25 1.6M 
 IX_D_NASDAQ_IFM_IP.txt 2022-09-12 00:25 1.5M 
 IX_D_NIFTY_IFM_IP.txt 2022-07-01 22:48 1.5M 
 IX_D_NIKKEI_IFD_IP.txt 2022-09-12 00:25 1.6M 
 IX_D_OBX_IFM_IP.txt 2022-09-12 00:25 1.5M 
 IX_D_OMX20_IFM_IP.txt 2022-09-12 00:32 662K 
 IX_D_OMX_IFM_IP.txt 2022-09-12 00:25 1.5M 
 IX_D_PSI20_IFD_IP.txt 2021-08-14 19:18 828K 
 IX_D_RUSSELL_IFM_IP.txt2022-09-12 00:25 1.4M 
 IX_D_SAF_IFMMX_IP.txt 2022-09-12 00:25 1.3M 
 IX_D_SINGAPORE_IFM_I..>2022-09-12 00:25 1.4M 
 IX_D_SMI_IFM_IP.txt 2022-09-12 00:25 1.5M 
 IX_D_SPTRD_IFE_IP.txt 2022-09-12 00:25 1.6M 
 IX_D_STXE_IFM_IP.txt 2022-09-12 00:25 1.6M 
 IX_D_StoxxBank_FNI3_..>2022-09-12 00:27 578K 
 IX_D_TAIEX_IFU_IP.txt 2022-09-12 00:25 1.5M 
 IX_D_TOPIX_IFU_IP.txt 2022-09-12 00:30 969K 
 IX_D_XINHUA_IFM_IP.txt 2022-09-12 00:25 1.6M 
 KA_D_IWVLLN_CASH_IP.txt2022-09-12 00:30 400K 
 KA_D_LQDE_CASH_IP.txt 2022-09-12 00:31 297K 
 KA_D_OCDO_CASH_IP.txt 2022-09-12 00:29 504K 
 KA_D_RIO_CASH_IP.txt 2022-09-12 00:29 495K 
 KA_D_RR_CASH_IP.txt 2022-09-12 00:29 532K 
 KA_D_ULVR_CASH_IP.txt 2022-09-12 00:29 501K 
 KB_D_AERO_CASH_IP.txt 2022-09-12 00:27 574K 
 KB_D_BANKS_CASH_IP.txt 2022-09-12 00:27 576K 
 KB_D_BUILD_CASH_IP.txt 2022-09-12 00:27 577K 
 KB_D_BUS_CASH_IP.txt 2022-09-12 00:27 581K 
 KB_D_CHEMS_CASH_IP.txt 2022-09-12 00:27 622K 
 KB_D_DRINKS_CASH_IP.txt2022-09-12 00:27 621K 
 KB_D_EE_CASH_IP.txt 2022-09-12 00:27 604K 
 KB_D_ELECTY_CASH_IP.txt2022-09-12 00:27 592K 
 KB_D_ENGINE_CASH_IP.txt2022-09-12 00:27 626K 
 KB_D_FDR_CASH_IP.txt 2022-09-12 00:27 585K 
 KB_D_FOOD_CASH_IP.txt 2022-09-12 00:27 585K 
 KB_D_GINDU_CASH_IP.txt 2022-09-12 00:27 585K 
 KB_D_HEALTH_CASH_IP.txt2022-09-12 00:27 581K 
 KB_D_HOTELS_CASH_IP.txt2022-09-12 00:27 583K 
 KB_D_HSEHLD_CASH_IP.txt2022-09-12 00:27 632K 
 KB_D_INSURANCE_CASH_..>2022-09-12 00:27 581K 
 KB_D_LIFE_CASH_IP.txt 2022-09-12 00:27 580K 
 KB_D_MEDIA_CASH_IP.txt 2022-09-12 00:27 581K 
 KB_D_MID250_CASH_IP.txt2022-09-12 00:25 625K 
 KB_D_MINING_CASH_IP.txt2022-09-12 00:27 625K 
 KB_D_OILEQUIP_CASH_I..>2021-04-04 18:24 249K 
 KB_D_OIL_CASH_IP.txt 2022-09-12 00:27 582K 
 KB_D_OZCOND_IFD_IP.txt 2022-09-12 00:27 356K 
 KB_D_OZCONSUM_IFD_IP..>2022-09-12 00:27 390K 
 KB_D_OZENER_IFD_IP.txt 2022-09-12 00:27 363K 
 KB_D_OZFINL_IFD_IP.txt 2022-09-12 00:27 353K 
 KB_D_OZHEALTH_IFD_IP..>2022-09-12 00:27 384K 
 KB_D_OZINDU_IFD_IP.txt 2022-09-12 00:27 353K 
 KB_D_OZMATR_IFD_IP.txt 2022-09-12 00:27 384K 
 KB_D_OZTELE_IFD_IP.txt 2022-09-12 00:27 357K 
 KB_D_OZUTILI_IFD_IP.txt2022-09-12 00:27 353K 
 KB_D_PGOODS_CASH_IP.txt2022-09-12 00:27 628K 
 KB_D_PHARMA_IFM_IP.txt 2022-09-12 00:27 492K 
 KB_D_PHONES_CASH_IP.txt2021-04-04 18:24 249K 
 KB_D_REAL_CASH_IP.txt 2022-09-12 00:27 585K 
 KB_D_RETAIL_CASH_IP.txt2022-09-12 00:27 581K 
 KB_D_SOFT_CASH_IP.txt 2022-09-12 00:27 581K 
 KB_D_SPECFINAN_CASH_..>2022-09-12 00:27 621K 
 KB_D_SUPPORT_CASH_IP..>2022-09-12 00:27 607K 
 KB_D_TK_CASH_IP.txt 2022-09-12 00:25 567K 
 KB_D_TOBACCO_CASH_IP..>2022-09-12 00:27 628K 
 KB_D_WATER_CASH_IP.txt 2022-09-12 00:27 522K 
 KN_D_HIVECN_CASH_IP.txt2022-09-12 00:30 296K 
 OP_D_NAS3_14000C_IP.txt2022-09-12 00:31 229K 
 OP_D_NAS3_14000P_IP.txt2022-09-12 00:31 239K 
 OP_D_NAS3_15500C_IP.txt2022-08-27 21:39 169K 
 OP_D_NAS3_15500P_IP.txt2022-09-12 00:31 248K 
 OP_D_SPX2_2000C_IP.txt 2022-09-12 00:31 833K 
 OP_D_SPX2_2000P_IP.txt 2022-09-12 00:31 487K 
 OP_D_SPX2_2250C_IP.txt 2022-03-19 15:26 434K 
 OP_D_SPX2_2250P_IP.txt 2022-03-19 15:26 250K 
 OP_D_SPX2_2500C_IP.txt 2022-09-12 00:31 832K 
 OP_D_SPX2_2500P_IP.txt 2022-09-12 00:31 536K 
 OP_D_SPX2_2750C_IP.txt 2022-03-19 15:26 434K 
 OP_D_SPX2_2750P_IP.txt 2022-09-12 00:31 370K 
 OP_D_SPX2_3000C_IP.txt 2022-09-12 00:31 821K 
 OP_D_SPX2_3000P_IP.txt 2022-09-12 00:31 583K 
 OP_D_SPX2_3250C_IP.txt 2022-09-12 00:31 804K 
 OP_D_SPX2_3250P_IP.txt 2022-09-12 00:31 631K 
 OP_D_SPX2_3500C_IP.txt 2022-09-12 00:31 774K 
 OP_D_SPX2_3500P_IP.txt 2022-09-12 00:31 669K 
 OP_D_SPX2_3750C_IP.txt 2022-09-12 00:31 758K 
 OP_D_SPX2_3750P_IP.txt 2022-09-12 00:31 693K 
 OP_D_SPX2_4000C_IP.txt 2022-09-12 00:30 1.0M 
 OP_D_SPX2_4000P_IP.txt 2022-09-12 00:30 848K 
 OP_D_SPX2_4250C_IP.txt 2022-09-12 00:30 683K 
 OP_D_SPX2_4250P_IP.txt 2022-09-12 00:30 679K 
 OP_D_SPX2_4500C_IP.txt 2022-09-12 00:30 792K 
 OP_D_SPX2_4500P_IP.txt 2022-09-12 00:30 690K 
 OP_D_SPX2_4750C_IP.txt 2022-09-12 00:31 418K 
 OP_D_SPX2_4750P_IP.txt 2022-09-12 00:31 563K 
 OP_D_SPX2_5000C_IP.txt 2022-09-12 00:31 470K 
 OP_D_SPX2_5000P_IP.txt 2022-09-12 00:31 375K 
 OP_D_SPX3_2500C_IP.txt 2022-03-19 15:26 555K 
 OP_D_SPX3_2500P_IP.txt 2022-09-12 00:31 574K 
 OP_D_SPX3_2750C_IP.txt 2022-03-19 15:26 554K 
 OP_D_SPX3_2750P_IP.txt 2022-09-12 00:31 604K 
 OP_D_SPX3_3000C_IP.txt 2022-03-19 15:26 551K 
 OP_D_SPX3_3000P_IP.txt 2022-09-12 00:31 637K 
 OP_D_SPX3_3250C_IP.txt 2022-03-19 15:26 541K 
 OP_D_SPX3_3250P_IP.txt 2022-09-12 00:31 656K 
 OP_D_SPX3_3500C_IP.txt 2022-08-27 21:38 657K 
 OP_D_SPX3_3500P_IP.txt 2022-09-12 00:31 676K 
 OP_D_SPX3_3750C_IP.txt 2022-08-27 21:38 718K 
 OP_D_SPX3_3750P_IP.txt 2022-09-12 00:31 706K 
 OP_D_SPX3_4000C_IP.txt 2022-09-12 00:30 955K 
 OP_D_SPX3_4000P_IP.txt 2022-09-12 00:30 935K 
 OP_D_SPX3_4250C_IP.txt 2022-09-12 00:30 682K 
 OP_D_SPX3_4250P_IP.txt 2022-09-12 00:30 681K 
 OP_D_SPX3_4500C_IP.txt 2022-09-12 00:30 848K 
 OP_D_SPX3_4500P_IP.txt 2022-09-12 00:30 762K 
 OP_D_SPX3_4750C_IP.txt 2022-09-12 00:31 365K 
 OP_D_SPX3_4750P_IP.txt 2022-09-12 00:31 424K 
 OP_D_SPX3_5000C_IP.txt 2022-09-12 00:31 490K 
 OP_D_SPX3_5000P_IP.txt 2022-09-12 00:31 432K 
 OP_D_SPX4_4250C_IP.txt 2022-09-12 00:30 638K 
 OP_D_SPX4_4250P_IP.txt 2022-09-12 00:30 646K 
 OP_D_SPX5_4000C_IP.txt 2022-09-12 00:30 941K 
 OP_D_SPX5_4000P_IP.txt 2022-09-12 00:30 733K 
 OP_D_SPX5_4250C_IP.txt 2022-09-12 00:30 645K 
 OP_D_SPX5_4250P_IP.txt 2022-09-12 00:30 643K 
 OP_D_SPX5_4500C_IP.txt 2022-09-12 00:30 792K 
 OP_D_SPX5_4500P_IP.txt 2022-09-12 00:30 704K 
 OP_D_SPX5_4750C_IP.txt 2022-06-17 00:06 404K 
 OP_D_SPX5_4750P_IP.txt 2022-06-17 00:06 545K 
 OP_D_SPX5_5000C_IP.txt 2022-09-12 00:31 484K 
 OP_D_SPX5_5000P_IP.txt 2022-06-17 00:06 368K 
 SA_D_ACBUS_CASH_IP.txt 2022-09-12 00:28 355K 
 SA_D_AXP_CASH_IP.txt 2022-09-12 00:27 836K 
 SA_D_BABA_CASH_IP.txt 2022-09-12 00:28 909K 
 SA_D_BA_CASH_IP.txt 2022-09-12 00:27 890K 
 SB_D_CAT_CASH_IP.txt 2022-09-12 00:27 861K 
 SB_D_CCL_CASH_IP.txt 2022-09-12 00:28 384K 
 SB_D_CVX_CASH_IP.txt 2022-09-12 00:27 848K 
 SB_D_DAL_CASH_IP.txt 2022-09-12 00:28 752K 
 SB_D_DIS_CASH_IP.txt 2022-09-12 00:29 874K 
 SB_D_DOWWUS_CASH_IP.txt2022-09-12 00:27 373K 
 SB_D_D_CASH_IP.txt 2022-09-12 00:28 370K 
 SB_D_EQR_CASH_IP.txt 2022-09-12 00:28 364K 
 SC_D_FRT_CASH_IP.txt 2022-09-12 00:28 383K 
 SC_D_F_CASH_IP.txt 2022-09-12 00:28 777K 
 SC_D_GMUS_CASH_IP.txt 2022-09-12 00:28 800K 
 SC_D_GS_CASH_IP.txt 2022-09-12 00:27 881K 
 SC_D_HD_CASH_IP.txt 2022-09-12 00:27 877K 
 SC_D_HLTUS_CASH_IP.txt 2022-09-12 00:28 393K 
 SD_D_IBM_CASH_IP.txt 2022-09-12 00:27 883K 
 SD_D_JKSUS_CASH_IP.txt 2022-09-12 00:28 366K 
 SD_D_JMIAUS_CASH_IP.txt2022-09-12 00:28 351K 
 SD_D_JNJ_CASH_IP.txt 2022-09-12 00:28 881K 
 SD_D_JPM_CASH_IP.txt 2022-09-12 00:28 893K 
 SD_D_KO_CASH_IP.txt 2022-09-12 00:27 813K 
 SD_D_LMT_CASH_IP.txt 2022-09-12 00:28 407K 
 SE_D_MCD_CASH_IP.txt 2022-09-12 00:28 879K 
 SE_D_MMM_CASH_IP.txt 2022-09-12 00:27 853K 
 SE_D_MRK_CASH_IP.txt 2022-09-12 00:28 817K 
 SE_D_NETUS_CASH_IP.txt 2022-09-12 00:29 373K 
 SE_D_NIOUS_CASH_IP.txt 2022-09-12 00:29 663K 
 SE_D_NKE_CASH_IP.txt 2022-09-12 00:28 887K 
 SE_D_PANWUS_CASH_IP.txt2022-09-12 00:29 395K 
 SE_D_PFE_CASH_IP.txt 2022-09-12 00:28 834K 
 SE_D_PG_CASH_IP.txt 2022-09-12 00:28 884K 
 SE_D_PLTRUS_CASH_IP.txt2022-09-12 00:29 484K 
 SG_D_SAP_CASH_IP.txt 2022-09-12 00:29 397K 
 SG_D_TRVUS_CASH_IP.txt 2022-09-12 00:28 414K 
 SG_D_TWTRUS_CASH_IP.txt2022-09-12 00:28 831K 
 SH_D_UBERUS_CASH_IP.txt2022-09-12 00:29 813K 
 SH_D_UNH_CASH_IP.txt 2022-09-12 00:28 850K 
 SH_D_UPS_CASH_IP.txt 2022-09-12 00:29 400K 
 SH_D_UTX_CASH_IP.txt 2022-09-12 00:28 791K 
 SH_D_VUS_CASH_IP.txt 2022-09-12 00:28 894K 
 SH_D_VZ_CASH_IP.txt 2022-09-12 00:28 819K 
 SH_D_WAG_CASH_IP.txt 2022-09-12 00:28 379K 
 SH_D_WFC_CASH_IP.txt 2022-09-12 00:29 800K 
 SH_D_WMT_CASH_IP.txt 2022-09-12 00:28 893K 
 SH_D_XOM_CASH_IP.txt 2022-09-12 00:27 823K 
 SI_D_ARKFUS_CASH_IP.txt2022-09-12 00:30 321K 
 SI_D_ARKGUS_CASH_IP.txt2022-09-12 00:30 339K 
 SI_D_ARKKUS_CASH_IP.txt2022-09-12 00:29 354K 
 SI_D_ARKQUS_CASH_IP.txt2022-09-12 00:30 332K 
 SI_D_ARKWUS_CASH_IP.txt2022-09-12 00:30 355K 
 SI_D_EMBUS_CASH_IP.txt 2022-09-12 00:31 232K 
 SI_D_IEFUS_CASH_IP.txt 2022-09-12 00:31 239K 
 SI_D_IWDUS_CASH_IP.txt 2022-09-12 00:30 350K 
 SI_D_IWFUS_CASH_IP.txt 2022-09-12 00:30 345K 
 SI_D_IWNUS_CASH_IP.txt 2022-09-12 00:30 347K 
 SI_D_IWO_CASH_IP.txt 2022-09-12 00:30 350K 
 SI_D_IZRLUS_CASH_IP.txt2022-09-12 00:30 218K 
 SI_D_PRNTUS_CASH_IP.txt2022-09-12 00:30 323K 
 SI_D_SHYUS_CASH_IP.txt 2022-09-12 00:31 191K 
 SI_D_TLTUS_CASH_IP.txt 2022-09-12 00:31 241K 
 TM_D_ATHENS_IFM_IP.txt 2022-09-12 00:25 468K 
 TM_D_BOVESPA_IFM_IP.txt2022-09-12 00:25 579K 
 TM_D_BUX_IFM_IP.txt 2021-04-04 18:23 192K 
 TM_D_KLCI_IFM_IP.txt 2022-09-12 00:25 488K 
 TM_D_MDAX_IFM_IP.txt 2022-09-12 00:25 771K 
 TM_D_TECDAX_IFM_IP.txt 2022-09-12 00:25 798K 
 UA_D_AAPL_CASH_IP.txt 2022-09-12 00:27 917K 
 UA_D_ABNBUS_CASH_IP.txt2022-09-12 00:29 572K 
 UA_D_AMZN_CASH_IP.txt 2022-09-12 00:28 1.0M 
 UA_D_BIDU_CASH_IP.txt 2022-09-12 00:29 852K 
 UA_D_BNTXUS_CASH_IP.txt2022-09-12 00:28 601K 
 UA_D_CANUS_CASH_IP.txt 2022-09-12 00:30 308K 
 UA_D_CARUS_CASH_IP.txt 2022-09-12 00:28 394K 
 UA_D_CSCO_CASH_IP.txt 2022-09-12 00:27 801K 
 UB_D_EXPE_CASH_IP.txt 2022-09-12 00:28 390K 
 UB_D_FB_CASH_IP.txt 2022-09-12 00:28 917K 
 UB_D_GILD_CASH_IP.txt 2022-09-12 00:28 777K 
 UB_D_GOOGUS_CASH_IP.txt2022-09-12 00:28 970K 
 UB_D_HOODUS_CASH_IP.txt2022-09-12 00:30 309K 
 UB_D_INTC_CASH_IP.txt 2022-09-12 00:28 823K 
 UC_D_MRNAUS_CASH_IP.txt2022-09-12 00:28 590K 
 UC_D_MSFT_CASH_IP.txt 2022-09-12 00:28 920K 
 UC_D_NFLX_CASH_IP.txt 2022-09-12 00:28 900K 
 UC_D_NVDA_CASH_IP.txt 2022-09-12 00:29 870K 
 UC_D_ORLY_CASH_IP.txt 2022-09-12 00:29 399K 
 UC_D_PTONUS_CASH_IP.txt2022-09-12 00:29 662K 
 UC_D_PYPLVUS_CASH_IP..>2022-09-12 00:29 861K 
 UC_D_RIOTUS_CASH_IP.txt2022-09-12 00:30 326K 
 UD_D_SPWR_CASH_IP.txt 2022-09-12 00:29 356K 
 UD_D_TSLA_CASH_IP.txt 2022-09-12 00:29 944K 
 UD_D_VRMUS_CASH_IP.txt 2022-09-12 00:29 309K 
 UD_D_WYNN_CASH_IP.txt 2022-09-12 00:29 377K 
 UD_D_ZMUS_CASH_IP.txt 2022-09-12 00:29 697K 
 UD_D_ZNGA_CASH_IP.txt 2022-05-21 23:19 297K