Index of /rd/yh/alldata/ig/24h

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CC_D_BO_UME_IP.txt 2022-08-27 21:44 476K 
 CC_D_CC_UME_IP.txt 2022-08-27 21:44 436K 
 CC_D_CL_UME_IP.txt 2022-08-27 21:44 487K 
 CC_D_CT_UME_IP.txt 2022-08-27 21:44 477K 
 CC_D_C_UME_IP.txt 2022-08-27 21:43 483K 
 CC_D_DX_UME_IP.txt 2022-08-27 21:43 510K 
 CC_D_FCPO_UNC_IP.txt 2022-08-27 21:43 96K 
 CC_D_FGBL_UME_IP.txt 2022-08-27 21:43 488K 
 CC_D_HG_UME_IP.txt 2022-08-27 21:44 520K 
 CC_D_HO_UME_IP.txt 2022-08-27 21:43 485K 
 CC_D_IRON_UME_IP.txt 2022-08-27 21:44 174K 
 CC_D_KC_UME_IP.txt 2022-08-27 21:43 471K 
 CC_D_LB_UME_IP.txt 2022-08-27 21:44 480K 
 CC_D_LCO_UME_IP.txt 2022-08-27 21:44 118K 
 CC_D_LC_UME_IP.txt 2022-08-27 21:44 482K 
 CC_D_NG_UME_IP.txt 2022-08-27 21:44 448K 
 CC_D_OJ_UME_IP.txt 2022-08-27 21:44 468K 
 CC_D_O_UNC_IP.txt 2022-08-27 21:44 0  
 CC_D_RB_UME_IP.txt 2022-08-27 21:44 394K 
 CC_D_RR_UME_IP.txt 2022-04-30 14:19 491K 
 CC_D_SB_UME_IP.txt 2022-08-27 21:44 428K 
 CC_D_SM_UME_IP.txt 2022-08-27 21:44 522K 
 CC_D_S_UME_IP.txt 2022-08-27 21:44 493K 
 CC_D_VIX_UME_IP.txt 2022-08-27 21:43 127K 
 CC_D_VSTOXX_UNC_IP.txt 2022-08-27 21:43 77K 
 CC_D_W_UME_IP.txt 2022-08-27 21:43 478K 
 CO_D_CFI_FWM1_IP.txt 2022-08-27 21:49 15K 
 CO_D_CFI_FWM2_IP.txt 2021-12-24 15:40 20K 
 CO_D_CFI_FWM3_IP.txt 2022-08-27 21:43 0  
 CO_D_LH_FWM1_IP.txt 2022-08-27 21:48 129K 
 CO_D_LH_FWM2_IP.txt 2022-08-27 21:44 129K 
 CS_D_ADAUSD_CFE_IP.txt 2022-08-27 21:49 30K 
 CS_D_ALUMINIUM_MINI_..>2022-08-27 21:43 176K 
 CS_D_BCHUSD_CFD_IP.txt 2022-08-27 21:48 171K 
 CS_D_BITCOIN_CFE_IP.txt2022-08-27 21:43 177K 
 CS_D_CFDSILVER_CFM_I..>2022-08-27 21:44 551K 
 CS_D_CFEGOLD_CFE_IP.txt2022-08-27 21:43 632K 
 CS_D_COPPER_MINI_IP.txt2022-08-27 21:43 178K 
 CS_D_CRYPTOB10_CFD_I..>2022-08-27 21:43 122K 
 CS_D_DOGUSD_CFE_IP.txt 2022-08-27 21:49 22K 
 CS_D_DOTUSD_CFE_IP.txt 2022-08-27 21:49 27K 
 CS_D_EOSUSD_CFD_IP.txt 2022-08-27 21:49 158K 
 CS_D_ETHUSD_CFE_IP.txt 2022-08-27 21:43 166K 
 CS_D_EURGBP_MINI_IP.txt2022-08-27 21:43 573K 
 CS_D_EURUSD_MINI_IP.txt2022-08-27 21:43 684K 
 CS_D_GBPUSD_MINI_IP.txt2022-08-27 21:43 690K 
 CS_D_LEAD_MINI_IP.txt 2022-08-27 21:44 176K 
 CS_D_LNKUSD_CFE_IP.txt 2022-08-27 21:49 27K 
 CS_D_LTCUSD_CFE_IP.txt 2022-08-27 21:48 150K 
 CS_D_NICKEL_MINI_IP.txt2022-08-27 21:44 173K 
 CS_D_NZDUSD_MINI_IP.txt2022-08-27 21:43 628K 
 CS_D_PALL_CFM_IP.txt 2022-08-27 21:44 0  
 CS_D_PLAT_CFM_IP.txt 2022-08-27 21:44 122K 
 CS_D_UNIUSD_CFE_IP.txt 2022-08-27 21:49 26K 
 CS_D_USDBRL_MINI_IP.txt2022-08-27 21:43 248K 
 CS_D_USDCAD_MINI_IP.txt2022-08-27 21:43 684K 
 CS_D_USDCHF_MINI_IP.txt2022-08-27 21:43 353K 
 CS_D_USDCNH_MINI_IP.txt2022-08-27 21:43 255K 
 CS_D_USDDKK_MINI_IP.txt2022-08-27 21:43 688K 
 CS_D_USDHUF_MINI_IP.txt2022-08-27 21:43 683K 
 CS_D_USDINR_MINI_IP.txt2022-08-27 21:43 244K 
 CS_D_USDJPY_MINI_IP.txt2022-08-27 21:43 679K 
 CS_D_USDKRW_MINI_IP.txt2022-08-27 21:43 274K 
 CS_D_USDMXN_MINI_IP.txt2022-08-27 21:43 722K 
 CS_D_USDNOK_MINI_IP.txt2022-08-27 21:43 687K 
 CS_D_USDSEK_MINI_IP.txt2022-08-27 21:43 689K 
 CS_D_USDSGD_MINI_IP.txt2022-08-27 21:43 686K 
 CS_D_USDTWD_MINI_IP.txt2022-08-27 21:43 253K 
 CS_D_USDZAR_MINI_IP.txt2022-08-27 21:43 703K 
 CS_D_XLMUSD_CFD_IP.txt 2022-08-27 21:49 150K 
 CS_D_XRPUSD_CFD_IP.txt 2022-08-27 21:48 0  
 CS_D_ZINC_MINI_IP.txt 2022-08-27 21:44 176K 
 CS_D_sp_USDRUB_MINI_..>2022-03-06 13:42 211K 
 EC_D_ACCP_CASH_IP.txt 2022-08-27 21:46 559K 
 EC_D_FP_CASH_IP.txt 2022-08-27 21:47 663K 
 EC_D_GLEFP_CASH_IP.txt 2022-08-27 21:47 756K 
 EC_D_MCA_CASH_IP.txt 2022-08-27 21:47 601K 
 ED_D_BAS_CASH_IP.txt 2022-08-27 21:46 248K 
 ED_D_BMW_CASH_IP.txt 2022-08-27 21:46 583K 
 ED_D_DBK_CASH_IP.txt 2022-08-27 21:46 725K 
 ED_D_DCX_CASH_IP.txt 2022-08-27 21:46 574K 
 ED_D_DHERGY_CASH_IP.txt2022-08-27 21:46 106K 
 ED_D_LHAG_CASH_IP.txt 2022-08-27 21:46 643K 
 ED_D_SAPG_CASH_IP.txt 2022-08-27 21:47 621K 
 ED_D_SIEGn_CASH_IP.txt 2022-08-27 21:47 606K 
 EG_D_KPN_CASH_IP.txt 2022-08-27 21:47 621K 
 EG_D_RDSANA_CASH_IP.txt2022-02-04 23:36 575K 
 EG_D_ULNA_CASH_IP.txt 2022-08-27 21:47 207K 
 EJ_D_CSGN_CASH_IP.txt 2022-08-27 21:46 651K 
 EJ_D_DUFNSW_CASH_IP.txt2022-08-27 21:46 346K 
 EJ_D_NESN_CASH_IP.txt 2022-08-27 21:47 548K 
 EJ_D_NOV_CASH_IP.txt 2022-08-27 21:47 590K 
 EJ_D_ROG_CASH_IP.txt 2022-08-27 21:47 623K 
 EJ_D_ZURZ_CASH_IP.txt 2022-08-27 21:48 616K 
 EN_D_LGO_FWM1_IP.txt 2022-08-27 21:44 145K 
 EN_D_LGO_FWM2_IP.txt 2022-08-27 21:48 140K 
 EZ_D_BYTGREY_Month2_..>2022-01-08 09:18 16K 
 EZ_D_ROBINGREY_Month..>2022-08-27 21:48 29K 
 IR_D_02YEAR100_FWM1_..>2022-08-27 21:49 0  
 IR_D_02YEAR100_FWM2_..>2022-08-27 21:49 18K 
 IR_D_02YEAR100_FWM_I..>2022-08-27 21:49 17K 
 IR_D_05YEAR100_FWM2_..>2022-08-27 21:43 17K 
 IR_D_05YEAR100_FWM_I..>2022-08-27 21:48 17K 
 IR_D_10YEAR100_FWM2_..>2022-08-27 21:43 17K 
 IR_D_10YEAR100_FWM_I..>2022-08-27 21:48 17K 
 IR_D_BOND100_FWM2_IP..>2022-08-27 21:43 17K 
 IR_D_BOND100_FWM_IP.txt2022-08-27 21:48 17K 
 IR_D_FBTP_FWM1_IP.txt 2022-08-27 21:48 11K 
 IR_D_FBTP_FWM2_IP.txt 2022-06-28 23:31 12K 
 IR_D_FGBL_FWM1_IP.txt 2022-08-27 21:48 11K 
 IR_D_FGBM_FWM1_IP.txt 2022-08-27 21:48 11K 
 IR_D_FGBM_FWM2_IP.txt 2022-06-28 23:31 12K 
 IR_D_FGBS_FWM2_IP.txt 2022-06-28 23:35 14K 
 IR_D_FGBX_FWM2_IP.txt 2022-06-28 23:35 13K 
 IR_D_FLG_FWM1_IP.txt 2022-08-27 21:43 12K 
 IR_D_FLG_FWM2_IP.txt 2022-08-27 21:48 12K 
 IR_D_FOAT_FWM1_IP.txt 2022-08-27 21:48 11K 
 IR_D_FOAT_FWM2_IP.txt 2022-06-28 23:31 12K 
 IR_D_JGB_FWM1_IP.txt 2022-08-27 21:48 12K 
 IR_D_JGB_FWM2_IP.txt 2022-06-28 23:31 6.8K 
 IR_D_JGB_FWM3_IP.txt 2022-03-12 16:56 6.2K 
 IR_D_ULTRA100_FWM2_I..>2022-08-27 21:43 17K 
 IR_D_ULTRA100_FWM_IP..>2022-08-27 21:48 18K 
 IX_D_AEX_IFM_IP.txt 2022-08-27 21:42 270K 
 IX_D_ASX_IFD_IP.txt 2022-08-27 21:42 530K 
 IX_D_CAC_IFM_IP.txt 2022-08-27 21:42 640K 
 IX_D_CANNABIS_IFD_IP..>2022-08-27 21:44 86K 
 IX_D_DAX_IFMM_IP.txt 2022-08-27 21:42 654K 
 IX_D_DEN25_IFM_IP.txt 2022-08-27 21:42 71K 
 IX_D_DOW_IFE_IP.txt 2022-08-27 21:42 683K 
 IX_D_EMGMKT_IFE_IP.txt 2022-08-27 21:42 65K 
 IX_D_FANG_IFM_IP.txt 2022-08-27 21:42 90K 
 IX_D_FTSE_CFD_IP.txt 2022-08-27 21:42 615K 
 IX_D_HANGSENG_IFU_IP..>2022-08-27 21:42 661K 
 IX_D_HSCHIN_IFU_IP.txt 2022-08-27 21:42 73K 
 IX_D_HSTECH_IFU_IP.txt 2022-08-27 21:49 40K 
 IX_D_IBEX_IFM_IP.txt 2022-08-27 21:42 627K 
 IX_D_MIB_IFM_IP.txt 2022-08-27 21:42 338K 
 IX_D_NASDAQ_IFM_IP.txt 2022-08-27 21:42 637K 
 IX_D_NIFTY_IFM_IP.txt 2022-07-01 22:51 301K 
 IX_D_NIKKEI_IFD_IP.txt 2022-08-27 21:42 674K 
 IX_D_OBX_IFM_IP.txt 2022-08-27 21:42 227K 
 IX_D_OMX20_IFM_IP.txt 2022-08-27 21:50 57K 
 IX_D_OMX_IFM_IP.txt 2022-08-27 21:42 313K 
 IX_D_PSI20_IFD_IP.txt 2021-12-24 15:37 258K 
 IX_D_RUSSELL_IFM_IP.txt2022-08-27 21:42 145K 
 IX_D_SAF_IFMMX_IP.txt 2022-08-27 21:42 476K 
 IX_D_SINGAPORE_IFM_I..>2022-08-27 21:42 284K 
 IX_D_SMI_IFM_IP.txt 2022-08-27 21:42 615K 
 IX_D_SPTRD_IFE_IP.txt 2022-08-27 21:42 654K 
 IX_D_STXE_IFM_IP.txt 2022-08-27 21:42 601K 
 IX_D_StoxxBank_FNI3_..>2022-06-28 23:32 43K 
 IX_D_TAIEX_IFU_IP.txt 2022-08-27 21:42 80K 
 IX_D_TOPIX_IFU_IP.txt 2022-08-27 21:49 46K 
 IX_D_XINHUA_IFM_IP.txt 2022-08-27 21:42 279K 
 KA_D_IWVLLN_CASH_IP.txt2022-08-27 21:48 125K 
 KA_D_LQDE_CASH_IP.txt 2022-08-27 21:50 363K 
 KA_D_OCDO_CASH_IP.txt 2022-08-27 21:47 258K 
 KA_D_RIO_CASH_IP.txt 2022-08-27 21:47 686K 
 KA_D_RR_CASH_IP.txt 2022-08-27 21:47 608K 
 KA_D_ULVR_CASH_IP.txt 2022-08-27 21:47 674K 
 KB_D_AERO_CASH_IP.txt 2022-08-27 21:44 294K 
 KB_D_BANKS_CASH_IP.txt 2022-08-27 21:44 294K 
 KB_D_BUILD_CASH_IP.txt 2022-08-27 21:44 294K 
 KB_D_BUS_CASH_IP.txt 2022-08-27 21:45 293K 
 KB_D_CHEMS_CASH_IP.txt 2022-08-27 21:44 311K 
 KB_D_DRINKS_CASH_IP.txt2022-08-27 21:44 315K 
 KB_D_EE_CASH_IP.txt 2022-08-27 21:44 296K 
 KB_D_ELECTY_CASH_IP.txt2022-08-27 21:44 296K 
 KB_D_ENGINE_CASH_IP.txt2022-08-27 21:45 307K 
 KB_D_FDR_CASH_IP.txt 2022-08-27 21:44 294K 
 KB_D_FOOD_CASH_IP.txt 2022-08-27 21:44 294K 
 KB_D_GINDU_CASH_IP.txt 2022-08-27 21:44 142K 
 KB_D_HEALTH_CASH_IP.txt2022-08-27 21:44 293K 
 KB_D_HOTELS_CASH_IP.txt2022-08-27 21:45 296K 
 KB_D_HSEHLD_CASH_IP.txt2022-08-27 21:44 313K 
 KB_D_INSURANCE_CASH_..>2022-08-27 21:45 294K 
 KB_D_LIFE_CASH_IP.txt 2022-08-27 21:45 294K 
 KB_D_MEDIA_CASH_IP.txt 2022-08-27 21:45 294K 
 KB_D_MID250_CASH_IP.txt2022-08-27 21:42 313K 
 KB_D_MINING_CASH_IP.txt2022-08-27 21:45 313K 
 KB_D_OILEQUIP_CASH_I..>2022-08-27 21:45 0  
 KB_D_OIL_CASH_IP.txt 2022-08-27 21:45 294K 
 KB_D_OZCOND_IFD_IP.txt 2022-08-27 21:45 235K 
 KB_D_OZCONSUM_IFD_IP..>2022-08-27 21:45 246K 
 KB_D_OZENER_IFD_IP.txt 2022-08-27 21:45 247K 
 KB_D_OZFINL_IFD_IP.txt 2022-08-27 21:45 235K 
 KB_D_OZHEALTH_IFD_IP..>2022-08-27 21:45 255K 
 KB_D_OZINDU_IFD_IP.txt 2022-08-27 21:45 235K 
 KB_D_OZMATR_IFD_IP.txt 2022-08-27 21:45 248K 
 KB_D_OZTELE_IFD_IP.txt 2022-08-27 21:45 121K 
 KB_D_OZUTILI_IFD_IP.txt2022-08-27 21:45 235K 
 KB_D_PGOODS_CASH_IP.txt2022-08-27 21:45 313K 
 KB_D_PHARMA_IFM_IP.txt 2022-08-27 21:45 243K 
 KB_D_PHONES_CASH_IP.txt2022-08-27 21:44 0  
 KB_D_REAL_CASH_IP.txt 2022-08-27 21:45 294K 
 KB_D_RETAIL_CASH_IP.txt2022-08-27 21:44 294K 
 KB_D_SOFT_CASH_IP.txt 2022-08-27 21:45 289K 
 KB_D_SPECFINAN_CASH_..>2022-08-27 21:44 303K 
 KB_D_SUPPORT_CASH_IP..>2022-08-27 21:45 297K 
 KB_D_TK_CASH_IP.txt 2022-08-27 21:42 290K 
 KB_D_TOBACCO_CASH_IP..>2022-08-27 21:45 316K 
 KB_D_WATER_CASH_IP.txt 2022-08-27 21:44 30K 
 KN_D_HIVECN_CASH_IP.txt2022-08-27 21:48 86K 
 OP_D_NAS3_14000C_IP.txt2022-08-27 21:50 33K 
 OP_D_NAS3_14000P_IP.txt2022-08-27 21:50 36K 
 OP_D_NAS3_15500C_IP.txt2022-08-27 21:50 22K 
 OP_D_NAS3_15500P_IP.txt2022-08-27 21:50 31K 
 OP_D_SPX2_2000C_IP.txt 2022-08-27 21:49 60K 
 OP_D_SPX2_2000P_IP.txt 2022-08-27 21:49 137K 
 OP_D_SPX2_2250C_IP.txt 2022-03-19 17:57 42K 
 OP_D_SPX2_2250P_IP.txt 2022-03-19 17:57 98K 
 OP_D_SPX2_2500C_IP.txt 2022-08-27 21:49 86K 
 OP_D_SPX2_2500P_IP.txt 2022-08-27 21:49 107K 
 OP_D_SPX2_2750C_IP.txt 2022-03-19 17:57 42K 
 OP_D_SPX2_2750P_IP.txt 2022-08-27 21:49 84K 
 OP_D_SPX2_3000C_IP.txt 2022-08-27 21:49 97K 
 OP_D_SPX2_3000P_IP.txt 2022-08-27 21:49 94K 
 OP_D_SPX2_3250C_IP.txt 2022-08-27 21:49 74K 
 OP_D_SPX2_3250P_IP.txt 2022-08-27 21:49 53K 
 OP_D_SPX2_3500C_IP.txt 2022-08-27 21:49 76K 
 OP_D_SPX2_3500P_IP.txt 2022-08-27 21:49 55K 
 OP_D_SPX2_3750C_IP.txt 2022-08-27 21:49 53K 
 OP_D_SPX2_3750P_IP.txt 2022-08-27 21:49 41K 
 OP_D_SPX2_4000C_IP.txt 2022-08-27 21:48 58K 
 OP_D_SPX2_4000P_IP.txt 2022-08-27 21:49 39K 
 OP_D_SPX2_4250C_IP.txt 2022-08-27 21:48 31K 
 OP_D_SPX2_4250P_IP.txt 2022-08-27 21:49 31K 
 OP_D_SPX2_4500C_IP.txt 2022-08-27 21:48 43K 
 OP_D_SPX2_4500P_IP.txt 2022-08-27 21:49 31K 
 OP_D_SPX2_4750C_IP.txt 2022-08-27 21:49 21K 
 OP_D_SPX2_4750P_IP.txt 2022-08-27 21:49 25K 
 OP_D_SPX2_5000C_IP.txt 2022-08-27 21:49 25K 
 OP_D_SPX2_5000P_IP.txt 2022-08-27 21:49 16K 
 OP_D_SPX3_2500C_IP.txt 2022-03-19 17:57 57K 
 OP_D_SPX3_2500P_IP.txt 2022-08-27 21:50 107K 
 OP_D_SPX3_2750C_IP.txt 2022-03-19 17:57 96K 
 OP_D_SPX3_2750P_IP.txt 2022-08-27 21:50 95K 
 OP_D_SPX3_3000C_IP.txt 2022-03-19 17:57 89K 
 OP_D_SPX3_3000P_IP.txt 2022-08-27 21:50 64K 
 OP_D_SPX3_3250C_IP.txt 2022-03-19 17:57 80K 
 OP_D_SPX3_3250P_IP.txt 2022-08-27 21:50 57K 
 OP_D_SPX3_3500C_IP.txt 2022-08-27 21:49 62K 
 OP_D_SPX3_3500P_IP.txt 2022-08-27 21:50 56K 
 OP_D_SPX3_3750C_IP.txt 2022-08-27 21:49 56K 
 OP_D_SPX3_3750P_IP.txt 2022-08-27 21:50 42K 
 OP_D_SPX3_4000C_IP.txt 2022-08-27 21:48 48K 
 OP_D_SPX3_4000P_IP.txt 2022-08-27 21:49 43K 
 OP_D_SPX3_4250C_IP.txt 2022-08-27 21:48 31K 
 OP_D_SPX3_4250P_IP.txt 2022-08-27 21:49 31K 
 OP_D_SPX3_4500C_IP.txt 2022-08-27 21:48 40K 
 OP_D_SPX3_4500P_IP.txt 2022-08-27 21:49 35K 
 OP_D_SPX3_4750C_IP.txt 2022-08-27 21:49 17K 
 OP_D_SPX3_4750P_IP.txt 2022-08-27 21:49 19K 
 OP_D_SPX3_5000C_IP.txt 2022-08-27 21:49 32K 
 OP_D_SPX3_5000P_IP.txt 2022-08-27 21:49 18K 
 OP_D_SPX4_4250C_IP.txt 2022-08-27 21:49 30K 
 OP_D_SPX4_4250P_IP.txt 2022-08-27 21:49 29K 
 OP_D_SPX5_4000C_IP.txt 2022-08-27 21:48 47K 
 OP_D_SPX5_4000P_IP.txt 2022-08-27 21:48 33K 
 OP_D_SPX5_4250C_IP.txt 2022-08-27 21:48 30K 
 OP_D_SPX5_4250P_IP.txt 2022-08-27 21:49 29K 
 OP_D_SPX5_4500C_IP.txt 2022-08-27 21:48 40K 
 OP_D_SPX5_4500P_IP.txt 2022-08-27 21:49 32K 
 OP_D_SPX5_4750C_IP.txt 2022-06-28 23:35 20K 
 OP_D_SPX5_4750P_IP.txt 2022-06-28 23:35 25K 
 OP_D_SPX5_5000C_IP.txt 2022-08-27 21:49 27K 
 OP_D_SPX5_5000P_IP.txt 2022-06-28 23:35 17K 
 SA_D_ACBUS_CASH_IP.txt 2022-08-27 21:46 72K 
 SA_D_AXP_CASH_IP.txt 2022-08-27 21:45 600K 
 SA_D_BABA_CASH_IP.txt 2022-08-27 21:46 173K 
 SA_D_BA_CASH_IP.txt 2022-08-27 21:45 574K 
 SB_D_CAT_CASH_IP.txt 2022-08-27 21:45 587K 
 SB_D_CCL_CASH_IP.txt 2022-08-27 21:46 554K 
 SB_D_CVX_CASH_IP.txt 2022-08-27 21:45 587K 
 SB_D_DAL_CASH_IP.txt 2022-08-27 21:46 305K 
 SB_D_DIS_CASH_IP.txt 2022-08-27 21:47 590K 
 SB_D_DOWWUS_CASH_IP.txt2022-08-27 21:45 69K 
 SB_D_D_CASH_IP.txt 2022-08-27 21:46 573K 
 SB_D_EQR_CASH_IP.txt 2022-08-27 21:46 558K 
 SC_D_FRT_CASH_IP.txt 2022-08-27 21:47 561K 
 SC_D_F_CASH_IP.txt 2022-08-27 21:47 541K 
 SC_D_GMUS_CASH_IP.txt 2022-08-27 21:47 235K 
 SC_D_GS_CASH_IP.txt 2022-08-27 21:45 510K 
 SC_D_HD_CASH_IP.txt 2022-08-27 21:45 608K 
 SC_D_HLTUS_CASH_IP.txt 2022-08-27 21:47 180K 
 SD_D_IBM_CASH_IP.txt 2022-08-27 21:45 593K 
 SD_D_JKSUS_CASH_IP.txt 2022-08-27 21:47 238K 
 SD_D_JMIAUS_CASH_IP.txt2022-08-27 21:47 66K 
 SD_D_JNJ_CASH_IP.txt 2022-08-27 21:45 579K 
 SD_D_JPM_CASH_IP.txt 2022-08-27 21:45 609K 
 SD_D_KO_CASH_IP.txt 2022-08-27 21:45 591K 
 SD_D_LMT_CASH_IP.txt 2022-08-27 21:47 573K 
 SE_D_MCD_CASH_IP.txt 2022-08-27 21:45 572K 
 SE_D_MMM_CASH_IP.txt 2022-08-27 21:45 584K 
 SE_D_MRK_CASH_IP.txt 2022-08-27 21:46 559K 
 SE_D_NETUS_CASH_IP.txt 2022-08-27 21:48 62K 
 SE_D_NIOUS_CASH_IP.txt 2022-08-27 21:47 78K 
 SE_D_NKE_CASH_IP.txt 2022-08-27 21:46 633K 
 SE_D_PANWUS_CASH_IP.txt2022-08-27 21:48 218K 
 SE_D_PFE_CASH_IP.txt 2022-08-27 21:46 591K 
 SE_D_PG_CASH_IP.txt 2022-08-27 21:46 578K 
 SE_D_PLTRUS_CASH_IP.txt2022-08-27 21:47 39K 
 SG_D_SAP_CASH_IP.txt 2022-08-27 21:47 497K 
 SG_D_TRVUS_CASH_IP.txt 2022-08-27 21:46 566K 
 SG_D_TWTRUS_CASH_IP.txt2022-08-27 21:46 180K 
 SH_D_UBERUS_CASH_IP.txt2022-08-27 21:47 68K 
 SH_D_UNH_CASH_IP.txt 2022-08-27 21:46 599K 
 SH_D_UPS_CASH_IP.txt 2022-08-27 21:47 476K 
 SH_D_UTX_CASH_IP.txt 2022-08-27 21:46 618K 
 SH_D_VUS_CASH_IP.txt 2022-08-27 21:46 329K 
 SH_D_VZ_CASH_IP.txt 2022-08-27 21:46 559K 
 SH_D_WAG_CASH_IP.txt 2022-08-27 21:46 558K 
 SH_D_WFC_CASH_IP.txt 2022-08-27 21:48 577K 
 SH_D_WMT_CASH_IP.txt 2022-08-27 21:46 567K 
 SH_D_XOM_CASH_IP.txt 2022-08-27 21:45 570K 
 SI_D_ARKFUS_CASH_IP.txt2022-08-27 21:48 46K 
 SI_D_ARKGUS_CASH_IP.txt2022-08-27 21:48 112K 
 SI_D_ARKKUS_CASH_IP.txt2022-08-27 21:48 108K 
 SI_D_ARKQUS_CASH_IP.txt2022-08-27 21:48 88K 
 SI_D_ARKWUS_CASH_IP.txt2022-08-27 21:48 145K 
 SI_D_EMBUS_CASH_IP.txt 2022-08-27 21:50 317K 
 SI_D_IEFUS_CASH_IP.txt 2022-08-27 21:50 413K 
 SI_D_IWDUS_CASH_IP.txt 2022-08-27 21:48 181K 
 SI_D_IWFUS_CASH_IP.txt 2022-08-27 21:48 171K 
 SI_D_IWNUS_CASH_IP.txt 2022-08-27 21:48 124K 
 SI_D_IWO_CASH_IP.txt 2022-08-27 21:48 462K 
 SI_D_IZRLUS_CASH_IP.txt2022-08-27 21:48 32K 
 SI_D_PRNTUS_CASH_IP.txt2022-08-27 21:48 98K 
 SI_D_SHYUS_CASH_IP.txt 2022-08-27 21:50 212K 
 SI_D_TLTUS_CASH_IP.txt 2022-08-27 21:50 418K 
 TM_D_ATHENS_IFM_IP.txt 2022-08-27 21:42 245K 
 TM_D_BOVESPA_IFM_IP.txt2022-08-27 21:42 161K 
 TM_D_BUX_IFM_IP.txt 2022-08-27 21:42 0  
 TM_D_KLCI_IFM_IP.txt 2022-08-27 21:42 128K 
 TM_D_MDAX_IFM_IP.txt 2022-08-27 21:42 253K 
 TM_D_TECDAX_IFM_IP.txt 2022-08-27 21:42 258K 
 UA_D_AAPL_CASH_IP.txt 2022-08-27 21:45 757K 
 UA_D_ABNBUS_CASH_IP.txt2022-08-27 21:48 39K 
 UA_D_AMZN_CASH_IP.txt 2022-08-27 21:46 570K 
 UA_D_BIDU_CASH_IP.txt 2022-08-27 21:48 378K 
 UA_D_BNTXUS_CASH_IP.txt2022-08-27 21:46 60K 
 UA_D_CANUS_CASH_IP.txt 2022-08-27 21:48 50K 
 UA_D_CARUS_CASH_IP.txt 2022-08-27 21:46 193K 
 UA_D_CSCO_CASH_IP.txt 2022-08-27 21:45 590K 
 UB_D_EXPE_CASH_IP.txt 2022-08-27 21:47 356K 
 UB_D_FB_CASH_IP.txt 2022-08-27 21:46 223K 
 UB_D_GILD_CASH_IP.txt 2022-08-27 21:47 624K 
 UB_D_GOOGUS_CASH_IP.txt2022-08-27 21:46 423K 
 UB_D_HOODUS_CASH_IP.txt2022-08-27 21:49 22K 
 UB_D_INTC_CASH_IP.txt 2022-08-27 21:45 577K 
 UC_D_MRNAUS_CASH_IP.txt2022-08-27 21:47 79K 
 UC_D_MSFT_CASH_IP.txt 2022-08-27 21:46 592K 
 UC_D_NFLX_CASH_IP.txt 2022-08-27 21:46 498K 
 UC_D_NVDA_CASH_IP.txt 2022-08-27 21:48 635K 
 UC_D_ORLY_CASH_IP.txt 2022-08-27 21:47 581K 
 UC_D_PTONUS_CASH_IP.txt2022-08-27 21:47 61K 
 UC_D_PYPLVUS_CASH_IP..>2022-08-27 21:47 151K 
 UC_D_RIOTUS_CASH_IP.txt2022-08-27 21:48 91K 
 UD_D_SPWR_CASH_IP.txt 2022-08-27 21:48 328K 
 UD_D_TSLA_CASH_IP.txt 2022-08-27 21:47 249K 
 UD_D_VRMUS_CASH_IP.txt 2022-08-27 21:47 44K 
 UD_D_WYNN_CASH_IP.txt 2022-08-27 21:48 417K 
 UD_D_ZMUS_CASH_IP.txt 2022-08-27 21:48 73K 
 UD_D_ZNGA_CASH_IP.txt 2022-05-29 17:51 193K