Rates originally requested in USD
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 19 | 21 Dec 19 | - | - | $25,852 | - | 1 week | Flexible | |
| 21 Dec 19 | 4 Jan 20 | - | - | $30,251 | - | 1 week | Flexible | |
| 4 Jan 20 | 30 May 20 | - | - | $25,852 | - | 1 week | Flexible | |
| 30 May 20 | 27 Jun 20 | - | - | $30,251 | - | 1 week | Flexible | |
| 27 Jun 20 | 29 Aug 20 | - | - | $33,722 | - | 1 week | Flexible | |
| 29 Aug 20 | 26 Sep 20 | - | - | $30,251 | - | 1 week | Flexible | |
| 26 Sep 20 | 21 Dec 20 | - | - | $25,852 | - | 1 week | Flexible | |
| 21 Dec 20 | 4 Jan 21 | - | - | $30,251 | - | 1 week | Flexible | |
| 4 Jan 21 | 31 May 21 | - | - | $25,852 | - | 1 week | Flexible | |
| All other dates | - | - | - | - | $25,852 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion