Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 21 Dec 19 | 4 Jan 20 | $318 | - | $2,623 | - | 1 week | Flexible | |
| 28 Mar 20 | 25 Apr 20 | $207 | - | $1,888 | - | 1 week | Flexible | |
| 25 Apr 20 | 27 Jun 20 | $318 | - | $2,623 | - | 1 week | Flexible | |
| 27 Jun 20 | 29 Aug 20 | - | - | $4,338 | - | 1 week | Saturday | |
| 29 Aug 20 | 31 Oct 20 | $318 | - | $2,623 | - | 1 week | Flexible | |
| 19 Dec 20 | 2 Jan 21 | $318 | - | $2,623 | - | 1 week | Flexible | |
| All other dates | - | - | - | - | $1,582 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion