Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 20 Dec 19 | 5 Jan 20 | $581 | - | $3,347 | - | 4 night | Flexible | |
| 10 Apr 20 | 27 Jun 20 | $581 | - | $3,347 | - | 3 night | Flexible | |
| 27 Jun 20 | 30 Aug 20 | - | - | $4,351 | - | 1 week | Saturday | |
| 30 Aug 20 | 28 Sep 20 | $581 | - | $3,347 | - | 3 night | Flexible | |
| All other dates | - | - | $581 | - | $3,347 | - | 2 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion