Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 19 | 4 Jan 20 | $259 | - | $1,549 | - | 2 night | Flexible | |
| 4 Jan 20 | 4 Apr 20 | $259 | - | $1,549 | - | 2 night | Flexible | |
| 4 Apr 20 | 2 May 20 | $311 | - | $1,854 | - | 2 night | Flexible | |
| 2 May 20 | 27 Jun 20 | $315 | - | $1,583 | - | 5 night | Saturday | |
| 27 Jun 20 | 12 Sep 20 | $510 | - | $2,554 | - | 5 night | Saturday | |
| 12 Sep 20 | 26 Sep 20 | $315 | - | $1,583 | - | 5 night | Saturday | |
| 26 Sep 20 | 2 Jan 21 | $259 | - | $1,549 | - | 2 night | Flexible | |
| 2 Jan 21 | 10 Apr 21 | $259 | - | $1,549 | - | 2 night | Flexible | |
| 10 Apr 21 | 1 May 21 | $311 | - | $1,854 | - | 2 night | Flexible | |
| 1 May 21 | 29 May 21 | $315 | - | $1,583 | - | 5 night | Saturday | |
| All other dates | - | - | $259 | - | $1,549 | - | 2 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion