Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 10 Dec 19 | 1 May 20 | $1,337 | - | $9,621 | - | 4 night | Flexible | |
| 1 May 20 | 1 Jun 20 | $1,604 | - | $10,958 | - | 4 night | Flexible | |
| 1 Jun 20 | 1 Jul 20 | $2,138 | - | $16,035 | - | 4 night | Flexible | |
| 1 Jul 20 | 1 Sep 20 | $5,345 | - | $33,406 | - | 4 night | Flexible | |
| 1 Sep 20 | 1 Oct 20 | $2,138 | - | $16,035 | - | 4 night | Flexible | |
| 1 Oct 20 | 1 May 21 | $1,337 | - | $9,621 | - | 4 night | Flexible | |
| 1 May 21 | 1 Jun 21 | $1,604 | - | $10,958 | - | 4 night | Flexible | |
| 1 Jun 21 | 1 Jul 21 | $2,138 | - | $16,035 | - | 4 night | Flexible | |
| 1 Jul 21 | 1 Sep 21 | $5,345 | - | $33,406 | - | 4 night | Flexible | |
| 1 Sep 21 | 2 Oct 21 | $2,138 | - | $16,035 | - | 4 night | Flexible | |
| All other dates | - | - | $1,337 | - | $9,621 | - | 4 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion