Rates

Rates originally requested in EUR

Convert to

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
14 Dec 19 4 Jan 20 $278 - - - 5 night Flexible
4 Jan 20 1 Feb 20 $320 - $1,941 - 5 night Flexible
1 Feb 20 4 Apr 20 $320 - $1,941 - 5 night Flexible
4 Apr 20 27 Apr 20 $270 - $1,654 - 5 night Flexible
27 Apr 20 2 May 20 $320 - $1,941 - 5 night Flexible
2 May 20 7 May 20 $347 - $2,125 - 5 night Flexible
7 May 20 1 Jun 20 $376 - $2,125 - 3 night Flexible
1 Jun 20 13 Jun 20 $376 - $2,624 - 5 night Flexible
13 Jun 20 27 Jun 20 $525 - $2,624 - 5 night Saturday
27 Jun 20 15 Aug 20 $587 - $2,939 - 5 night Saturday
15 Aug 20 29 Aug 20 $525 - $2,624 - 5 night Saturday
29 Aug 20 12 Sep 20 $379 - $2,624 - 5 night Flexible
12 Sep 20 26 Sep 20 $347 - $2,125 - 5 night Flexible
26 Sep 20 12 Dec 20 $320 - $1,941 - 5 night Flexible
12 Dec 20 2 Jan 21 $388 - $1,941 - 5 night Saturday
2 Jan 21 30 Jan 21 $320 - $1,941 - 5 night Flexible
30 Jan 21 10 Apr 21 $320 - $1,941 - 5 night Flexible
10 Apr 21 26 Apr 21 $270 - $1,654 - 5 night Flexible
26 Apr 21 1 May 21 $320 - $1,941 - 5 night Flexible
1 May 21 29 May 21 $347 - $2,125 - 5 night Flexible
All other dates - - $320 - $1,941 - 5 night Flexible

NB: Rates may be subject to change at the homeowner's discretion