Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 19 | 4 Apr 20 | $241 | - | - | - | 4 night | Flexible | |
| 4 Apr 20 | 30 May 20 | $312 | - | - | - | 4 night | Flexible | |
| 30 May 20 | 27 Jun 20 | $359 | - | - | - | 4 night | Flexible | |
| 27 Jun 20 | 22 Aug 20 | $478 | - | - | - | 4 night | Flexible | |
| 22 Aug 20 | 5 Sep 20 | $430 | - | - | - | 4 night | Flexible | |
| 5 Sep 20 | 3 Oct 20 | $359 | - | - | - | 4 night | Flexible | |
| 3 Oct 20 | 19 Dec 20 | $241 | - | - | - | 4 night | Flexible | |
| 19 Dec 20 | 2 Jan 21 | $359 | - | - | - | 4 night | Flexible | |
| 2 Jan 21 | 27 Mar 21 | $241 | - | - | - | 4 night | Flexible | |
| 27 Mar 21 | 29 May 21 | $312 | - | - | - | 4 night | Flexible | |
| 29 May 21 | 26 Jun 21 | $359 | - | - | - | 4 night | Flexible | |
| 26 Jun 21 | 21 Aug 21 | $478 | - | - | - | 4 night | Flexible | |
| 21 Aug 21 | 4 Sep 21 | $430 | - | - | - | 4 night | Flexible | |
| 4 Sep 21 | 2 Oct 21 | $359 | - | - | - | 4 night | Flexible | |
| 2 Oct 21 | 18 Dec 21 | $241 | - | - | - | 4 night | Flexible | |
| 18 Dec 21 | 8 Jan 22 | $359 | - | - | - | 4 night | Flexible | |
| 8 Jan 22 | 2 Apr 22 | $241 | - | - | - | 4 night | Flexible | |
| 2 Apr 22 | 28 May 22 | $312 | - | - | - | 4 night | Flexible | |
| 28 May 22 | 25 Jun 22 | $359 | - | - | - | 4 night | Flexible | |
| 25 Jun 22 | 20 Aug 22 | $478 | - | - | - | 4 night | Flexible | |
| 20 Aug 22 | 3 Sep 22 | $430 | - | - | - | 4 night | Flexible | |
| 3 Sep 22 | 1 Oct 22 | $359 | - | - | - | 4 night | Flexible | |
| 1 Oct 22 | 24 Dec 22 | $241 | - | - | - | 4 night | Flexible | |
| 24 Dec 22 | 8 Jan 23 | $359 | - | - | - | 4 night | Flexible | |
| 8 Jan 23 | 1 Apr 23 | $241 | - | - | - | 4 night | Flexible | |
| All other dates | - | - | $241 | - | - | - | 4 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion