Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 19 | 20 Dec 19 | $311 | - | $1,706 | - | 3 night | Flexible | |
| 20 Dec 19 | 4 Jan 20 | $311 | - | $1,968 | - | 3 night | Flexible | |
| 4 Jan 20 | 2 May 20 | $311 | - | $1,706 | - | 3 night | Flexible | |
| 2 May 20 | 24 May 20 | $311 | - | $1,706 | - | 3 night | Flexible | |
| 24 May 20 | 28 Jun 20 | $311 | - | $1,968 | - | 4 night | Flexible | |
| 28 Jun 20 | 22 Aug 20 | $649 | - | $3,245 | - | 5 night | Flexible | |
| 22 Aug 20 | 26 Sep 20 | $311 | - | $1,968 | - | 4 night | Flexible | |
| 26 Sep 20 | 18 Dec 20 | $311 | - | $1,706 | - | 3 night | Flexible | |
| 18 Dec 20 | 2 Jan 21 | $311 | - | $1,968 | - | 3 night | Flexible | |
| 2 Jan 21 | 1 May 21 | $311 | - | $1,706 | - | 3 night | Flexible | |
| 1 May 21 | 23 May 21 | $311 | - | $1,706 | - | 3 night | Flexible | |
| 23 May 21 | 29 May 21 | $311 | - | $1,968 | - | 4 night | Flexible | |
| All other dates | - | - | $311 | - | $1,706 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion