Rates originally requested in EUR
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 7 Sep 19 | 1 Jan 20 | $541 | - | $3,551 | - | 2 night | Flexible | |
| 1 Jan 20 | 16 May 20 | $396 | - | $2,309 | - | 2 night | Flexible | |
| 16 May 20 | 22 Jun 20 | $449 | - | $2,615 | - | 2 night | Flexible | |
| 22 Jun 20 | 27 Jun 20 | $449 | - | $2,615 | - | 2 night | Flexible | |
| 27 Jun 20 | 4 Jul 20 | $497 | - | $2,476 | - | 5 night | Saturday | |
| 4 Jul 20 | 25 Jul 20 | $708 | - | $3,542 | - | 5 night | Saturday | |
| 25 Jul 20 | 22 Aug 20 | $708 | - | $3,542 | - | 5 night | Saturday | |
| 22 Aug 20 | 29 Aug 20 | $653 | - | $3,262 | - | 5 night | Saturday | |
| 29 Aug 20 | 5 Sep 20 | $399 | - | $2,781 | - | 4 night | Flexible | |
| 5 Sep 20 | 10 Oct 20 | $396 | - | $2,309 | - | 2 night | Flexible | |
| 10 Oct 20 | 31 Oct 20 | $390 | - | $2,309 | - | 2 night | Flexible | |
| 31 Oct 20 | 12 Dec 20 | $346 | - | $2,108 | - | 2 night | Flexible | |
| 12 Dec 20 | 18 May 21 | $396 | - | $2,309 | - | 2 night | Flexible | |
| 18 May 21 | 29 May 21 | $449 | - | $2,615 | - | 2 night | Flexible | |
| All other dates | - | - | $541 | - | $3,551 | - | 2 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion