Rates

Rates originally requested in EUR

Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2 Nov 19 4 Jan 20 $316 - $1,583 - 5 night Flexible
4 Jan 20 1 Feb 20 $316 - $1,583 - 5 night Flexible
1 Feb 20 27 Apr 20 $316 - $1,583 - 5 night Flexible
27 Apr 20 2 May 20 $347 - $1,583 - 3 night Flexible
2 May 20 7 Jun 20 $347 - $1,583 - 3 night Flexible
7 Jun 20 9 Jun 20 $347 - $1,776 - 3 night Flexible
9 Jun 20 27 Jun 20 $347 - $1,837 - 3 night Flexible
27 Jun 20 11 Jul 20 $434 - $2,169 - 5 night Saturday
11 Jul 20 22 Aug 20 $469 - $2,344 - 5 night Saturday
22 Aug 20 12 Sep 20 $367 - $1,837 - 5 night Flexible
12 Sep 20 31 Oct 20 $347 - $1,583 - 2 night Flexible
31 Oct 20 2 Jan 21 $316 - $1,583 - 5 night Flexible
2 Jan 21 30 Jan 21 $316 - $1,583 - 5 night Flexible
30 Jan 21 26 Apr 21 $316 - $1,583 - 5 night Flexible
26 Apr 21 1 May 21 $347 - $1,583 - 3 night Flexible
1 May 21 29 May 21 $347 - $1,583 - 3 night Flexible
All other dates - - $316 - $1,583 - 5 night Flexible

NB: Rates may be subject to change at the homeowner's discretion