Rates

Rates originally requested in EUR

Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Pré Hiver 2019 1 Oct 19 20 Dec 19 $140 - $770 $1,116 4 night Flexible
Noel et Nouvel an 2019 20 Dec 19 4 Jan 20 $140 - $770 $1,116 4 night Flexible
Hiver 2020 4 Jan 20 1 Apr 20 $140 - $770 $1,116 4 night Flexible
Printemps 2020 1 Apr 20 1 Jun 20 $140 - $993 $1,451 4 night Flexible
Pré été 2020 1 Jun 20 4 Jul 20 $140 - $993 $1,451 4 night Flexible
4 Jul 20 1 Aug 20 - - $1,551 - 1 week Saturday
Ete 2020 1 Aug 20 29 Aug 20 - - $1,741 - 1 week Saturday
All other dates - - $196 - - - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion