Rates originally requested in USD
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 19 | 21 Dec 19 | - | - | $13,067 | - | 1 week | Saturday | |
| 21 Dec 19 | 4 Jan 20 | - | - | $15,937 | - | 1 week | Saturday | |
| 4 Jan 20 | 2 May 20 | - | - | $13,142 | - | 1 week | Saturday | |
| 2 May 20 | 23 May 20 | - | - | $15,937 | - | 1 week | Saturday | |
| 23 May 20 | 6 Jun 20 | - | - | $19,764 | - | 1 week | Saturday | |
| 6 Jun 20 | 4 Jul 20 | - | - | $21,687 | - | 1 week | Saturday | |
| 4 Jul 20 | 22 Aug 20 | - | - | $24,548 | - | 1 week | Saturday | |
| 22 Aug 20 | 26 Sep 20 | - | - | $21,687 | - | 1 week | Saturday | |
| 26 Sep 20 | 19 Dec 20 | - | - | $13,067 | - | 1 week | Saturday | |
| 19 Dec 20 | 4 Apr 21 | - | - | $15,937 | - | 1 week | Saturday | |
| All other dates | - | - | - | - | $13,067 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion