Rates originally requested in EUR Euro
| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Sep 19 | 23 Dec 19 | $204 | - | - | - | 4 night | Flexible | |
| 23 Dec 19 | 2 Jan 20 | $307 | - | - | - | 5 night | Flexible | |
| 2 Jan 20 | 9 Mar 20 | $209 | - | - | - | 4 night | Flexible | |
| 9 Mar 20 | 14 Mar 20 | $442 | - | - | - | 4 night | Flexible | |
| 14 Mar 20 | 10 Apr 20 | $209 | - | - | - | 4 night | Flexible | |
| 10 Apr 20 | 18 Apr 20 | $307 | - | - | - | 5 night | Flexible | |
| 18 Apr 20 | 30 Apr 20 | $221 | - | - | - | 5 night | Flexible | |
| 30 Apr 20 | 4 May 20 | $253 | - | - | - | 5 night | Flexible | |
| 4 May 20 | 11 May 20 | $240 | - | - | - | 5 night | Flexible | |
| 11 May 20 | 24 May 20 | $413 | - | - | - | 1 week | Flexible | |
| 24 May 20 | 22 Jun 20 | $283 | - | - | - | 5 night | Flexible | |
| 22 Jun 20 | 27 Jun 20 | $361 | - | - | - | 4 night | Flexible | |
| 27 Jun 20 | 4 Jul 20 | $392 | - | - | - | 1 week | Flexible | |
| 4 Jul 20 | 1 Aug 20 | $511 | - | - | - | 1 week | Saturday | |
| 1 Aug 20 | 22 Aug 20 | $585 | - | - | - | 1 week | Saturday | |
| 22 Aug 20 | 29 Aug 20 | $428 | - | - | - | 1 week | Saturday | |
| 29 Aug 20 | 5 Sep 20 | $352 | - | - | - | 1 week | Flexible | |
| 5 Sep 20 | 19 Sep 20 | $307 | - | - | - | 5 night | Flexible | |
| 19 Sep 20 | 3 Oct 20 | $302 | - | - | - | 5 night | Flexible | |
| 3 Oct 20 | 17 Oct 20 | $185 | - | - | - | 5 night | Flexible | |
| 17 Oct 20 | 31 Oct 20 | $197 | - | - | - | 5 night | Flexible | |
| 31 Oct 20 | 24 Dec 20 | $185 | - | - | - | 4 night | Flexible | |
| 24 Dec 20 | 3 Jan 21 | $307 | - | - | - | 5 night | Flexible | |
| All other dates | - | - | $268 | - | - | - | 4 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion