| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 6 Jan 18 | 1 Mar 18 | $214 | - | - | - | 3 weeks | Flexible |
| default | 1 Mar 18 | 14 Apr 18 | $214 | - | - | - | 1 week | Flexible |
| default | 14 Apr 18 | 19 May 18 | $221 | - | - | - | 1 week | Saturday |
| default | 19 May 18 | 9 Jun 18 | $336 | - | - | - | 1 week | Saturday |
| default | 9 Jun 18 | 1 Jul 18 | $427 | - | - | - | 1 week | Saturday |
| default | 1 Jul 18 | 7 Jul 18 | $432 | - | - | - | 1 week | Saturday |
| default | 7 Jul 18 | 25 Aug 18 | $548 | - | - | - | 1 week | Saturday |
| default | 25 Aug 18 | 1 Sep 18 | $455 | - | - | - | 1 week | Saturday |
| default | 1 Sep 18 | 8 Sep 18 | $449 | - | - | - | 1 week | Saturday |
| default | 8 Sep 18 | 29 Sep 18 | $336 | - | - | - | 1 week | Saturday |
| default | 29 Sep 18 | 27 Oct 18 | $235 | - | - | - | 1 week | Saturday |
| default | 27 Oct 18 | 22 Dec 18 | $214 | - | - | - | 1 week | Flexible |
| default | 22 Dec 18 | 6 Jan 19 | $235 | - | - | - | 1 week | Flexible |
| default | 6 Jan 19 | 14 Apr 19 | $214 | - | - | - | 1 week | Flexible |
| default | 14 Apr 19 | 19 May 19 | $221 | - | - | - | 1 week | Saturday |
| default | 19 May 19 | 9 Jun 19 | $336 | - | - | - | 1 week | Saturday |
| default | 9 Jun 19 | 7 Jul 19 | $427 | - | - | - | 1 week | Saturday |
| default | 7 Jul 19 | 25 Aug 19 | $540 | - | - | - | 1 week | Saturday |
| default | 25 Aug 19 | 8 Sep 19 | $449 | - | - | - | 1 week | Saturday |
| default | 8 Sep 19 | 29 Sep 19 | $336 | - | - | - | 1 week | Saturday |
| default | 29 Sep 19 | 27 Oct 19 | $235 | - | - | - | 1 week | Saturday |
| default | 27 Oct 19 | 22 Dec 19 | $214 | - | - | - | 1 week | Flexible |
| default | 22 Dec 19 | 6 Jan 20 | $235 | - | - | - | 1 week | Flexible |
| All other dates | - | - | $548 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion