Rates

Rates originally requested in EUR
Convert to

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Dec 17 1 Mar 18 $202 - - - 5 night Flexible
default 1 Mar 18 1 Apr 18 $239 - - - 5 night Flexible
default 1 Apr 18 1 Jun 18 $261 - - - 5 night Flexible
default 1 Jun 18 1 Jul 18 $313 - - - 6 night Flexible
default 1 Jul 18 1 Aug 18 $491 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $566 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $313 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $283 - - - 5 night Flexible
default 1 Nov 18 1 Dec 18 $239 - - - 5 night Flexible
default 1 Dec 18 1 Mar 19 $202 - - - 5 night Flexible
default 1 Mar 19 1 Apr 19 $239 - - - 5 night Flexible
default 1 Apr 19 1 Jun 19 $261 - - - 5 night Flexible
default 1 Jun 19 1 Jul 19 $313 - - - 6 night Flexible
default 1 Jul 19 1 Aug 19 $485 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $559 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $313 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $283 - - - 5 night Flexible
default 1 Nov 19 1 Dec 19 $239 - - - 5 night Flexible
default 1 Dec 19 1 Jan 20 $202 - - - 5 night Flexible
All other dates - - $566 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion