Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 May 18 $225 - - - 1 week Flexible
default 1 May 18 15 May 18 $276 - - - 1 week Flexible
default 15 May 18 19 May 18 $276 - - - 4 night Flexible
default 19 May 18 1 Jun 18 $276 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $363 - - - 1 week Flexible
default 1 Jul 18 15 Jul 18 $449 - - - 1 week Flexible
default 15 Jul 18 21 Jul 18 $449 - - - 4 night Flexible
default 21 Jul 18 1 Aug 18 $449 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $507 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $363 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $276 - - - 1 week Flexible
default 1 Nov 18 1 May 19 $225 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $276 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $363 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $442 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $501 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $363 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $276 - - - 1 week Flexible
default 1 Nov 19 1 Jan 20 $225 - - - 1 week Flexible
All other dates - - $507 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 May 18 $256 - - - 1 week Flexible
default 1 May 18 15 May 18 $307 - - - 1 week Flexible
default 15 May 18 19 May 18 $307 - - - 4 night Flexible
default 19 May 18 1 Jun 18 $307 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $394 - - - 1 week Flexible
default 1 Jul 18 15 Jul 18 $480 - - - 1 week Flexible
default 15 Jul 18 21 Jul 18 $480 - - - 4 night Flexible
default 21 Jul 18 1 Aug 18 $480 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $538 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $394 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $307 - - - 1 week Flexible
default 1 Nov 18 1 May 19 $256 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $307 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $394 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $473 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $532 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $394 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $307 - - - 1 week Flexible
default 1 Nov 19 1 Jan 20 $256 - - - 1 week Flexible
All other dates - - $507 - - - 1 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 May 18 $287 - - - 1 week Flexible
default 1 May 18 15 May 18 $338 - - - 1 week Flexible
default 15 May 18 19 May 18 $338 - - - 4 night Flexible
default 19 May 18 1 Jun 18 $338 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $425 - - - 1 week Flexible
default 1 Jul 18 15 Jul 18 $511 - - - 1 week Flexible
default 15 Jul 18 21 Jul 18 $511 - - - 4 night Flexible
default 21 Jul 18 1 Aug 18 $511 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $569 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $425 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $338 - - - 1 week Flexible
default 1 Nov 18 1 May 19 $287 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $338 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $425 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $504 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $563 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $425 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $338 - - - 1 week Flexible
default 1 Nov 19 1 Jan 20 $287 - - - 1 week Flexible
All other dates - - $507 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion