Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 16 Jan 18 1 May 18 $441 - - - 5 night Flexible
default 1 May 18 1 Jun 18 $441 - - - 6 night Flexible
default 1 Jun 18 1 Jul 18 $513 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $591 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $513 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $441 - - - 6 night Flexible
default 1 Nov 18 15 Dec 18 $441 - - - 5 night Flexible
default 15 Dec 18 16 Jan 19 $513 - - - 5 night Flexible
default 16 Jan 19 1 May 19 $441 - - - 5 night Flexible
default 1 May 19 1 Jun 19 $441 - - - 6 night Flexible
default 1 Jun 19 1 Jul 19 $513 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $584 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $513 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $441 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $441 - - - 5 night Flexible
default 15 Dec 19 1 Jan 20 $513 - - - 5 night Flexible
All other dates - - $591 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion