| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2 Nov 17 | 1 Mar 18 | $302 | - | $1,862 | - | 1 week | Flexible | |
| 1 Mar 18 | 1 Apr 18 | $308 | $327 | $1,738 | - | 3 night | Flexible | |
| 1 Apr 18 | 1 May 18 | $317 | $336 | $1,862 | - | 3 night | Flexible | |
| 1 May 18 | 12 May 18 | $336 | $360 | $2,129 | - | 4 night | Flexible | |
| 12 May 18 | 26 May 18 | $352 | $377 | $2,203 | - | 4 night | Flexible | |
| 26 May 18 | 30 Jun 18 | $528 | $571 | $3,389 | - | 4 night | Flexible | |
| 30 Jun 18 | 4 Jul 18 | $791 | $853 | - | - | 3 night | Flexible | |
| 4 Jul 18 | 21 Jul 18 | $792 | $854 | $5,083 | - | 4 night | Flexible | |
| 21 Jul 18 | 1 Sep 18 | $879 | $941 | $5,592 | - | 4 night | Flexible | |
| 1 Sep 18 | 15 Sep 18 | $630 | $673 | $4,034 | - | 4 night | Flexible | |
| 15 Sep 18 | 4 Oct 18 | $563 | $606 | $3,556 | - | 4 night | Flexible | |
| 4 Oct 18 | 1 Nov 18 | $367 | $398 | $2,129 | - | 3 night | Flexible | |
| 1 Nov 18 | 1 Mar 19 | $307 | - | $1,974 | - | 1 week | Flexible | |
| 1 Mar 19 | 1 Apr 19 | $318 | - | $1,812 | - | 3 night | Flexible | |
| All other dates | - | - | $346 | - | $1,999 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion