| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 14 Jan 18 | 14 Apr 18 | $431 | - | - | - | 1 week | Flexible | |
| 14 Apr 18 | 21 Apr 18 | $420 | - | - | - | 1 week | Flexible | |
| 21 Apr 18 | 19 May 18 | $431 | - | - | - | 1 week | Flexible | |
| 19 May 18 | 26 May 18 | $420 | - | - | - | 1 week | Flexible | |
| 26 May 18 | 31 May 18 | $431 | - | - | - | 1 week | Flexible | |
| 31 May 18 | 1 Jun 18 | $430 | - | - | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $553 | - | - | - | 1 week | Flexible | |
| 1 Jul 18 | 12 Jul 18 | $621 | - | - | - | 1 week | Flexible | |
| 12 Jul 18 | 19 Jul 18 | $602 | - | - | - | 1 week | Flexible | |
| 19 Jul 18 | 1 Sep 18 | $621 | - | - | - | 1 week | Flexible | |
| 1 Sep 18 | 29 Sep 18 | $553 | - | - | - | 1 week | Flexible | |
| 29 Sep 18 | 1 Oct 18 | $537 | - | - | - | 1 week | Flexible | |
| 1 Oct 18 | 6 Oct 18 | $420 | - | - | - | 1 week | Flexible | |
| 6 Oct 18 | 1 Jan 19 | $431 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $420 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion