| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 8 Jan 18 | 22 Mar 18 | $377 | - | $2,637 | $11,298 | 1 week | Flexible | |
| 22 Mar 18 | 2 Apr 18 | $493 | - | $3,457 | $13,826 | 1 week | Flexible | |
| 2 Apr 18 | 25 May 18 | $441 | - | $3,092 | $13,253 | 1 week | Flexible | |
| 25 May 18 | 15 Jun 18 | $493 | - | $3,457 | $15,755 | 1 week | Flexible | |
| 15 Jun 18 | 2 Jul 18 | $597 | - | $4,187 | $19,469 | 1 week | Flexible | |
| 2 Jul 18 | 20 Jul 18 | $715 | - | $5,008 | $23,026 | 1 week | Flexible | |
| 20 Jul 18 | 20 Aug 18 | $846 | - | $5,920 | $25,372 | 1 week | Flexible | |
| 20 Aug 18 | 10 Sep 18 | $715 | - | $5,008 | $20,407 | 1 week | Flexible | |
| 10 Sep 18 | 24 Sep 18 | $597 | - | $4,187 | $16,172 | 1 week | Flexible | |
| 24 Sep 18 | 8 Oct 18 | $493 | - | $3,457 | $13,982 | 1 week | Flexible | |
| 8 Oct 18 | 29 Oct 18 | $441 | - | $3,092 | $12,385 | 1 week | Flexible | |
| All other dates | - | - | $346 | - | $2,417 | $10,360 | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion