Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $373 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $435 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $497 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $621 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $435 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $373 - - - 3 night Flexible
All other dates - - $373 $497 - - 6 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $404 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $466 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $528 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $652 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $466 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $404 - - - 3 night Flexible
All other dates - - $435 $559 - - 6 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $435 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $497 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $559 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $683 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $497 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $435 - - - 3 night Flexible
All other dates - - $497 $621 - - 6 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $466 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $528 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $590 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $714 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $528 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $466 - - - 3 night Flexible
All other dates - - $559 $683 - - 6 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $497 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $559 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $621 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $745 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $559 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $497 - - - 3 night Flexible
All other dates - - $621 $745 - - 6 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $528 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $590 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $652 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $776 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $590 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $528 - - - 3 night Flexible
All other dates - - $683 $807 - - 6 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $559 - - - 4 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $621 - - - 4 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $683 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $807 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $621 - - - 4 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $559 - - - 3 night Flexible
All other dates - - $745 $869 - - 6 night Flexible

NB: Rates may be subject to change at the homeowner's discretion