| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 13 Jan 18 | 24 Mar 18 | $487 | - | - | - | 6 night | Flexible | |
| 24 Mar 18 | 28 Apr 18 | $600 | - | - | - | 6 night | Flexible | |
| 28 Apr 18 | 26 May 18 | $769 | - | - | - | 6 night | Flexible | |
| 26 May 18 | 23 Jun 18 | $939 | - | - | - | 1 week | Saturday | |
| 23 Jun 18 | 14 Jul 18 | $1,108 | - | - | - | 1 week | Saturday | |
| 14 Jul 18 | 28 Jul 18 | $1,445 | - | - | - | 1 week | Saturday | |
| 28 Jul 18 | 18 Aug 18 | $1,539 | - | - | - | 1 week | Saturday | |
| 18 Aug 18 | 1 Sep 18 | $1,371 | - | - | - | 1 week | Saturday | |
| 1 Sep 18 | 16 Sep 18 | $863 | - | - | - | 1 week | Saturday | |
| 16 Sep 18 | 22 Sep 18 | $863 | - | - | - | 6 night | Flexible | |
| 22 Sep 18 | 13 Oct 18 | $769 | - | - | - | 6 night | Flexible | |
| 13 Oct 18 | 10 Nov 18 | $694 | - | - | - | 6 night | Flexible | |
| 10 Nov 18 | 15 Dec 18 | $487 | - | - | - | 6 night | Flexible | |
| 15 Dec 18 | 12 Jan 19 | $694 | - | - | - | 6 night | Flexible | |
| All other dates | - | - | $487 | - | - | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion