| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 6 Jan 18 | 1 Mar 18 | $260 | - | - | - | 6 night | Flexible | |
| 1 Mar 18 | 24 Mar 18 | $300 | - | - | - | 6 night | Flexible | |
| 24 Mar 18 | 8 Apr 18 | $312 | - | - | - | 6 night | Flexible | |
| 8 Apr 18 | 1 May 18 | $306 | - | - | - | 6 night | Flexible | |
| 1 May 18 | 1 Jun 18 | $312 | - | - | - | 1 week | Flexible | |
| 1 Jun 18 | 21 Jun 18 | $385 | - | - | - | 1 week | Flexible | |
| 21 Jun 18 | 22 Jun 18 | $385 | - | - | - | 4 night | Flexible | |
| 22 Jun 18 | 26 Jun 18 | $458 | - | - | - | 4 night | Flexible | |
| 26 Jun 18 | 1 Jul 18 | $385 | - | - | - | 4 night | Flexible | |
| 1 Jul 18 | 14 Jul 18 | $452 | - | - | - | 6 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $458 | - | - | - | 6 night | Flexible | |
| 18 Aug 18 | 30 Aug 18 | $452 | - | - | - | 6 night | Flexible | |
| 30 Aug 18 | 1 Sep 18 | $452 | - | - | - | 1 week 2 night | Flexible | |
| 1 Sep 18 | 10 Sep 18 | $385 | - | - | - | 1 week 2 night | Flexible | |
| 10 Sep 18 | 1 Oct 18 | $385 | - | - | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $312 | - | - | - | 6 night | Flexible | |
| 1 Nov 18 | 22 Dec 18 | $260 | - | - | - | 6 night | Flexible | |
| 22 Dec 18 | 5 Jan 19 | $272 | - | - | - | 6 night | Flexible | |
| All other dates | - | - | $260 | - | - | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion