| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 14 Feb 18 | 17 Mar 18 | $179 | - | - | - | 5 night | Flexible | |
| 17 Mar 18 | 25 Mar 18 | $332 | - | - | - | 5 night | Flexible | |
| 25 Mar 18 | 1 Apr 18 | $332 | - | - | - | 1 week | Flexible | |
| 1 Apr 18 | 3 Apr 18 | $281 | - | - | - | 1 week | Flexible | |
| 3 Apr 18 | 1 May 18 | $281 | - | - | - | 5 night | Flexible | |
| 1 May 18 | 1 Jun 18 | $301 | - | - | - | 5 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $460 | - | - | - | 5 night | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $549 | - | - | - | 5 night | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $460 | - | - | - | 5 night | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $301 | - | - | - | 5 night | Flexible | |
| 1 Nov 18 | 29 Dec 18 | $179 | - | - | - | 5 night | Flexible | |
| 29 Dec 18 | 6 Jan 19 | $332 | - | - | - | 5 night | Flexible | |
| 6 Jan 19 | 24 Mar 19 | $179 | - | - | - | 5 night | Flexible | |
| 25 Mar 19 | 13 Apr 19 | $332 | - | - | - | 5 night | Flexible | |
| 13 Apr 19 | 1 May 19 | $249 | - | - | - | 5 night | Flexible | |
| 1 May 19 | 1 Jun 19 | $332 | - | - | - | 5 night | Flexible | |
| 1 Jun 19 | 1 Jul 19 | $460 | - | - | - | 5 night | Flexible | |
| 1 Jul 19 | 1 Sep 19 | $549 | - | - | - | 5 night | Flexible | |
| 1 Sep 19 | 1 Oct 19 | $460 | - | - | - | 5 night | Flexible | |
| 1 Oct 19 | 2 Nov 19 | $332 | - | - | - | 5 night | Flexible | |
| All other dates | - | - | $179 | - | - | - | 5 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion