Rates

Rates originally requested in EUR
Convert to

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Nov 17 1 May 18 $223 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $238 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $255 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $238 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $223 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $238 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $252 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $238 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $223 - - - 3 night Flexible
All other dates - - $255 - - - 1 night Flexible

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Nov 17 1 May 18 $260 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $275 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $292 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $275 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $260 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $275 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $290 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $275 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $260 - - - 3 night Flexible
All other dates - - $255 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion