Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 11 Jan 18 1 Apr 18 $256 - - - 1 week Flexible
default 1 Apr 18 1 May 18 $305 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $357 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $480 - - - 1 week Flexible
default 1 Jul 18 1 Sep 18 $627 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $480 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $305 - - - 1 week Flexible
default 1 Nov 18 20 Dec 18 $256 - - - 1 week Flexible
default 20 Dec 18 11 Jan 19 $357 - - - 1 week Flexible
default 11 Jan 19 1 Apr 19 $256 - - - 1 week Flexible
default 1 Apr 19 1 May 19 $305 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $357 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $480 - - - 1 week Flexible
default 1 Jul 19 1 Sep 19 $620 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $480 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $305 - - - 1 week Flexible
default 1 Nov 19 20 Dec 19 $256 - - - 1 week Flexible
default 20 Dec 19 11 Jan 20 $357 - - - 1 week Flexible
All other dates - - $627 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 11 Jan 18 1 Apr 18 $285 - - - 1 week Flexible
default 1 Apr 18 1 May 18 $333 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $385 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $508 - - - 1 week Flexible
default 1 Jul 18 1 Sep 18 $656 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $508 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $333 - - - 1 week Flexible
default 1 Nov 18 20 Dec 18 $285 - - - 1 week Flexible
default 20 Dec 18 11 Jan 19 $385 - - - 1 week Flexible
default 11 Jan 19 1 Apr 19 $285 - - - 1 week Flexible
default 1 Apr 19 1 May 19 $333 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $385 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $508 - - - 1 week Flexible
default 1 Jul 19 1 Sep 19 $648 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $508 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $333 - - - 1 week Flexible
default 1 Nov 19 20 Dec 19 $285 - - - 1 week Flexible
default 20 Dec 19 11 Jan 20 $385 - - - 1 week Flexible
All other dates - - $627 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion