Rates

Rates originally requested in EUR
Convert to

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 22 Apr 18 1 May 18 $265 - - - 3 night Flexible
default 1 May 18 1 Jun 18 $281 - - - 3 night Flexible
default 1 Jun 18 1 Jul 18 $293 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $297 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $293 - - - 3 night Flexible
default 1 Oct 18 23 Oct 18 $265 - - - 3 night Flexible
default 22 Apr 19 1 May 19 $265 - - - 3 night Flexible
default 1 May 19 1 Jun 19 $281 - - - 3 night Flexible
default 1 Jun 19 1 Oct 19 $293 - - - 3 night Flexible
default 1 Oct 19 23 Oct 19 $265 - - - 3 night Flexible
All other dates - - $297 - - - 1 night Flexible

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 22 Apr 18 1 May 18 $308 - - - 3 night Flexible
default 1 May 18 1 Jun 18 $324 - - - 3 night Flexible
default 1 Jun 18 1 Jul 18 $337 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $341 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $337 - - - 3 night Flexible
default 1 Oct 18 23 Oct 18 $308 - - - 3 night Flexible
default 22 Apr 19 1 May 19 $308 - - - 3 night Flexible
default 1 May 19 1 Jun 19 $324 - - - 3 night Flexible
default 1 Jun 19 1 Oct 19 $337 - - - 3 night Flexible
default 1 Oct 19 23 Oct 19 $308 - - - 3 night Flexible
All other dates - - $297 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion