| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 18 | 1 Jun 18 | $939 | $939 | $6,568 | - | 6 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $983 | $983 | $6,881 | - | 6 night | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $1,036 | $1,036 | $7,246 | - | 6 night | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $983 | $983 | $6,881 | - | 6 night | Flexible | |
| 1 Oct 18 | 1 Jan 19 | $939 | $939 | $6,568 | - | 6 night | Flexible | |
| All other dates | - | - | $939 | $939 | $6,568 | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion