| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 18 | 1 Jun 18 | $494 | - | $3,458 | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $606 | - | $4,240 | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $683 | - | $4,779 | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $606 | - | $4,240 | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Jan 19 | $494 | - | $3,458 | - | 1 week | Flexible | |
| All other dates | - | - | $683 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion