Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 Mar 18 $219 - - - 1 week Flexible
default 1 Mar 18 1 Apr 18 $246 - - - 1 week Flexible
default 1 Apr 18 1 Jun 18 $292 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $338 - - - 1 week Flexible
default 1 Jul 18 5 Aug 18 $404 - - - 1 week Flexible
default 5 Aug 18 11 Aug 18 $404 - - - 6 night Flexible
default 11 Aug 18 1 Sep 18 $404 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $338 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $261 - - - 1 week Flexible
default 1 Nov 18 1 Mar 19 $219 - - - 1 week Flexible
default 1 Mar 19 1 Apr 19 $246 - - - 1 week Flexible
default 1 Apr 19 1 Jun 19 $292 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $338 - - - 1 week Flexible
default 1 Jul 19 1 Sep 19 $399 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $338 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $261 - - - 1 week Flexible
default 1 Nov 19 1 Jan 20 $219 - - - 1 week Flexible
All other dates - - $404 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion