| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 1 Jan 18 | 21 Mar 18 | $471 | - | - | - | 1 week | Flexible |
| default | 21 Mar 18 | 20 Apr 18 | $478 | - | - | - | 1 week | Flexible |
| default | 20 Apr 18 | 5 Jun 18 | $585 | - | - | - | 1 week | Flexible |
| default | 5 Jun 18 | 1 Jul 18 | $643 | - | - | - | 1 week | Flexible |
| default | 1 Jul 18 | 17 Jul 18 | $846 | - | - | - | 1 week | Flexible |
| default | 17 Jul 18 | 21 Aug 18 | $938 | - | - | - | 1 week | Flexible |
| default | 21 Aug 18 | 1 Sep 18 | $846 | - | - | - | 1 week | Flexible |
| default | 1 Sep 18 | 18 Sep 18 | $715 | - | - | - | 1 week | Flexible |
| default | 18 Sep 18 | 1 Oct 18 | $643 | - | - | - | 1 week | Flexible |
| default | 1 Oct 18 | 23 Oct 18 | $585 | - | - | - | 1 week | Flexible |
| default | 23 Oct 18 | 1 Nov 18 | $478 | - | - | - | 1 week | Flexible |
| default | 1 Nov 18 | 21 Mar 19 | $471 | - | - | - | 1 week | Flexible |
| default | 21 Mar 19 | 20 Apr 19 | $478 | - | - | - | 1 week | Flexible |
| default | 20 Apr 19 | 5 Jun 19 | $585 | - | - | - | 1 week | Flexible |
| default | 5 Jun 19 | 1 Jul 19 | $643 | - | - | - | 1 week | Flexible |
| default | 1 Jul 19 | 17 Jul 19 | $834 | - | - | - | 1 week | Flexible |
| default | 17 Jul 19 | 21 Aug 19 | $925 | - | - | - | 1 week | Flexible |
| default | 21 Aug 19 | 1 Sep 19 | $834 | - | - | - | 1 week | Flexible |
| default | 1 Sep 19 | 18 Sep 19 | $715 | - | - | - | 1 week | Flexible |
| default | 18 Sep 19 | 1 Oct 19 | $643 | - | - | - | 1 week | Flexible |
| default | 1 Oct 19 | 23 Oct 19 | $585 | - | - | - | 1 week | Flexible |
| default | 23 Oct 19 | 1 Nov 19 | $478 | - | - | - | 1 week | Flexible |
| default | 1 Nov 19 | 1 Jan 20 | $471 | - | - | - | 1 week | Flexible |
| All other dates | - | - | $938 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion