| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 18 | 1 May 18 | $373 | - | $2,607 | - | 1 week | Flexible | |
| 1 May 18 | 1 Jun 18 | $429 | - | $2,998 | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $466 | - | $3,258 | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $513 | - | $3,588 | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $466 | - | $3,258 | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $429 | - | $2,998 | - | 1 week | Flexible | |
| 1 Nov 18 | 1 Dec 18 | $373 | - | $2,607 | - | 1 week | Flexible | |
| 1 Dec 18 | 6 Jan 19 | $447 | - | $3,128 | - | 1 week | Flexible | |
| All other dates | - | - | $373 | - | $2,607 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion
Obligatory extras: Reservation Costs 15,00 EUR per Booking to pay when booking