Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
3 Oct 17 23 Mar 18 $339 $339 $2,372 $10,165 1 week Flexible
23 Mar 18 6 Apr 18 $365 $365 $2,555 $10,947 1 week Flexible
6 Apr 18 1 Jun 18 $339 $339 $2,372 $10,165 1 week Flexible
1 Jun 18 1 Jul 18 $424 $424 $2,964 $12,705 1 week Flexible
1 Jul 18 5 Sep 18 $508 $508 $3,557 $15,247 1 week Flexible
5 Sep 18 3 Oct 18 $424 $424 $2,964 $12,705 1 week Flexible
3 Oct 18 5 Jan 19 $339 $339 $2,372 $10,165 1 week Flexible
All other dates - - $311 - - - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion