| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 1 Jan 18 | 1 Mar 18 | $261 | - | - | - | 4 night | Flexible |
| default | 1 Mar 18 | 1 May 18 | $235 | - | - | - | 4 night | Flexible |
| default | 1 May 18 | 1 Jun 18 | $260 | - | - | - | 4 night | Flexible |
| default | 1 Jun 18 | 1 Jul 18 | $260 | - | - | - | 6 night | Flexible |
| default | 1 Jul 18 | 1 Sep 18 | $287 | - | - | - | 6 night | Flexible |
| default | 1 Sep 18 | 1 Nov 18 | $260 | - | - | - | 4 night | Flexible |
| default | 1 Nov 18 | 1 May 19 | $261 | - | - | - | 4 night | Flexible |
| default | 1 May 19 | 1 Jun 19 | $274 | - | - | - | 4 night | Flexible |
| default | 1 Jun 19 | 1 Jul 19 | $274 | - | - | - | 6 night | Flexible |
| default | 1 Jul 19 | 1 Sep 19 | $298 | - | - | - | 6 night | Flexible |
| default | 1 Sep 19 | 1 Nov 19 | $274 | - | - | - | 4 night | Flexible |
| default | 1 Nov 19 | 1 Jan 20 | $261 | - | - | - | 4 night | Flexible |
| All other dates | - | - | $298 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion