| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 18 | 23 Mar 18 | $559 | - | - | - | 5 night | Flexible | |
| 23 Mar 18 | 1 Jun 18 | $615 | - | - | - | 5 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $671 | - | - | - | 5 night | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $727 | - | - | - | 5 night | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $671 | - | - | - | 5 night | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $615 | - | - | - | 5 night | Flexible | |
| 1 Nov 18 | 1 Jan 19 | $559 | - | - | - | 5 night | Flexible | |
| All other dates | - | - | $559 | - | - | - | 5 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion