| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Apr 18 | 1 Jun 18 | $221 | - | - | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $288 | - | - | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $353 | - | - | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $288 | - | - | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $221 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $363 | - | $2,537 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion