Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
7 Jan 18 24 Mar 18 $276 - - - 4 night Flexible
24 Mar 18 8 Apr 18 $302 - - - 4 night Flexible
8 Apr 18 1 May 18 $276 - - - 4 night Flexible
1 May 18 5 May 18 $344 - - - 4 night Flexible
5 May 18 13 May 18 $545 - - - 4 night Flexible
13 May 18 1 Jun 18 $344 - - - 4 night Flexible
1 Jun 18 30 Jun 18 $413 - - - 5 night Flexible
30 Jun 18 1 Jul 18 $413 - - - 1 week Flexible
1 Jul 18 21 Jul 18 $549 - - - 1 week Flexible
21 Jul 18 19 Aug 18 $802 - - - 1 week Flexible
19 Aug 18 1 Sep 18 $549 - - - 1 week Flexible
1 Sep 18 2 Sep 18 $413 - - - 1 week Flexible
2 Sep 18 30 Sep 18 $413 - - - 5 night Flexible
30 Sep 18 1 Oct 18 $413 - - - 4 night Flexible
1 Oct 18 1 Nov 18 $344 - - - 4 night Flexible
1 Nov 18 24 Dec 18 $276 - - - 4 night Flexible
24 Dec 18 7 Jan 19 $302 - - - 4 night Flexible
7 Jan 19 8 Jan 19 $276 - - - 4 night Flexible
8 Jan 19 9 Jan 19 $2,582 - - - 4 night Flexible
All other dates - - $276 - - - 4 night Flexible

NB: Rates may be subject to change at the homeowner's discretion