| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 8 Jan 18 | 1 Mar 18 | $246 | - | - | - | 1 week | Flexible |
| default | 1 Mar 18 | 24 Mar 18 | $261 | - | - | - | 1 week | Flexible |
| default | 24 Mar 18 | 3 Apr 18 | $384 | - | - | - | 1 week | Flexible |
| default | 3 Apr 18 | 1 May 18 | $285 | - | - | - | 1 week | Flexible |
| default | 1 May 18 | 1 Jun 18 | $314 | - | - | - | 1 week | Flexible |
| default | 1 Jun 18 | 1 Jul 18 | $360 | - | - | - | 1 week | Flexible |
| default | 1 Jul 18 | 1 Sep 18 | $458 | - | - | - | 1 week | Flexible |
| default | 1 Sep 18 | 1 Oct 18 | $360 | - | - | - | 1 week | Flexible |
| default | 1 Oct 18 | 1 Nov 18 | $314 | - | - | - | 1 week | Flexible |
| default | 1 Nov 18 | 1 Dec 18 | $261 | - | - | - | 1 week | Flexible |
| default | 1 Dec 18 | 22 Dec 18 | $246 | - | - | - | 1 week | Flexible |
| default | 22 Dec 18 | 8 Jan 19 | $430 | - | - | - | 1 week | Flexible |
| default | 8 Jan 19 | 1 Mar 19 | $246 | - | - | - | 1 week | Flexible |
| default | 1 Mar 19 | 24 Mar 19 | $261 | - | - | - | 1 week | Flexible |
| default | 24 Mar 19 | 3 Apr 19 | $384 | - | - | - | 1 week | Flexible |
| default | 3 Apr 19 | 1 May 19 | $285 | - | - | - | 1 week | Flexible |
| default | 1 May 19 | 1 Jun 19 | $314 | - | - | - | 1 week | Flexible |
| default | 1 Jun 19 | 1 Jul 19 | $360 | - | - | - | 1 week | Flexible |
| default | 1 Jul 19 | 1 Sep 19 | $452 | - | - | - | 1 week | Flexible |
| default | 1 Sep 19 | 1 Oct 19 | $360 | - | - | - | 1 week | Flexible |
| default | 1 Oct 19 | 1 Nov 19 | $314 | - | - | - | 1 week | Flexible |
| default | 1 Nov 19 | 1 Dec 19 | $261 | - | - | - | 1 week | Flexible |
| default | 1 Dec 19 | 22 Dec 19 | $246 | - | - | - | 1 week | Flexible |
| default | 22 Dec 19 | 1 Jan 20 | $430 | - | - | - | 1 week | Flexible |
| All other dates | - | - | $458 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion