| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Mar 18 | 24 Mar 18 | $243 | - | - | - | 5 night | Flexible | |
| 24 Mar 18 | 14 Apr 18 | $274 | - | - | - | 5 night | Flexible | |
| 14 Apr 18 | 5 May 18 | $311 | - | - | - | 5 night | Flexible | |
| 5 May 18 | 2 Jun 18 | $379 | - | - | - | 5 night | Flexible | |
| 2 Jun 18 | 7 Jul 18 | $491 | - | - | - | 5 night | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $615 | - | - | - | 5 night | Flexible | |
| 14 Jul 18 | 25 Aug 18 | $745 | - | - | - | 5 night | Flexible | |
| 25 Aug 18 | 8 Sep 18 | $615 | - | - | - | 5 night | Flexible | |
| 8 Sep 18 | 29 Sep 18 | $511 | - | - | - | 5 night | Flexible | |
| 29 Sep 18 | 13 Oct 18 | $379 | - | - | - | 5 night | Flexible | |
| 13 Oct 18 | 1 Nov 18 | $329 | - | - | - | 5 night | Flexible | |
| 1 Mar 19 | 1 Apr 19 | $243 | - | - | - | 5 night | Flexible | |
| 1 Apr 19 | 1 May 19 | $292 | - | - | - | 5 night | Flexible | |
| 1 May 19 | 1 Jun 19 | $379 | - | - | - | 5 night | Flexible | |
| 1 Jun 19 | 1 Jul 19 | $491 | - | - | - | 5 night | Flexible | |
| All other dates | - | - | $243 | - | - | - | 5 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion