| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Mar 18 | 24 Mar 18 | $211 | - | - | - | 5 night | Flexible | |
| 24 Mar 18 | 14 Apr 18 | $236 | - | - | - | 5 night | Flexible | |
| 14 Apr 18 | 5 May 18 | $280 | - | - | - | 5 night | Flexible | |
| 5 May 18 | 2 Jun 18 | $323 | - | - | - | 5 night | Flexible | |
| 2 Jun 18 | 7 Jul 18 | $373 | - | - | - | 5 night | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $491 | - | - | - | 1 week | Saturday | |
| 14 Jul 18 | 25 Aug 18 | $640 | - | - | - | 1 week | Saturday | |
| 25 Aug 18 | 8 Sep 18 | $491 | - | - | - | 5 night | Flexible | |
| 8 Sep 18 | 29 Sep 18 | $410 | - | - | - | 5 night | Flexible | |
| 29 Sep 18 | 13 Oct 18 | $280 | - | - | - | 5 night | Flexible | |
| 1 Mar 19 | 1 Apr 19 | $224 | - | - | - | 5 night | Flexible | |
| 1 Apr 19 | 1 May 19 | $255 | - | - | - | 5 night | Flexible | |
| 1 May 19 | 1 Jun 19 | $311 | - | - | - | 5 night | Flexible | |
| 1 Jun 19 | 1 Jul 19 | $373 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $218 | - | - | - | 5 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion