Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 15 Dec 17 16 Jan 18 $490 - - - 5 night Flexible
default 16 Jan 18 1 May 18 $421 - - - 5 night Flexible
default 1 May 18 1 Jun 18 $421 - - - 6 night Flexible
default 1 Jun 18 1 Jul 18 $490 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $565 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $490 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $421 - - - 6 night Flexible
default 1 Nov 18 15 Dec 18 $421 - - - 5 night Flexible
default 15 Dec 18 16 Jan 19 $490 - - - 5 night Flexible
default 16 Jan 19 1 May 19 $421 - - - 5 night Flexible
default 1 May 19 1 Jun 19 $421 - - - 6 night Flexible
default 1 Jun 19 1 Jul 19 $490 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $558 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $490 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $421 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $421 - - - 5 night Flexible
default 15 Dec 19 1 Jan 20 $490 - - - 5 night Flexible
All other dates - - $565 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion