Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 16 Dec 17 7 Jan 18 $748 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $449 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $523 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $735 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $822 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,135 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $822 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $735 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $449 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $748 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $449 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $523 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $735 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $822 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,121 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $822 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $735 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $449 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $748 - - - 6 night Flexible
All other dates - - $1,135 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 16 Dec 17 7 Jan 18 $801 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $502 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $577 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $788 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $876 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,189 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $876 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $788 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $502 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $801 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $502 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $577 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $788 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $876 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,174 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $876 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $788 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $502 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $801 - - - 6 night Flexible
All other dates - - $1,135 - - - 1 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 16 Dec 17 7 Jan 18 $854 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $555 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $630 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $841 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $929 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,242 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $929 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $841 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $555 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $854 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $555 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $630 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $841 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $929 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,228 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $929 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $841 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $555 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $854 - - - 6 night Flexible
All other dates - - $1,135 - - - 1 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 16 Dec 17 7 Jan 18 $908 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $609 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $684 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $895 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $982 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,295 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $982 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $895 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $609 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $908 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $609 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $684 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $895 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $982 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,281 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $982 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $895 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $609 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $908 - - - 6 night Flexible
All other dates - - $1,135 - - - 1 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 16 Dec 17 7 Jan 18 $961 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $662 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $737 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $948 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $1,036 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,349 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $1,036 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $948 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $662 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $961 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $662 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $737 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $948 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $1,036 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,335 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $1,036 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $948 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $662 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $961 - - - 6 night Flexible
All other dates - - $1,135 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion