Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 May 18 $399 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $471 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $616 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $873 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $918 - - - 1 week Flexible
default 1 Sep 18 15 Sep 18 $660 - - - 1 week Flexible
default 15 Sep 18 21 Sep 18 $660 - - - 5 night Flexible
default 21 Sep 18 1 Oct 18 $660 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $487 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $399 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $471 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $616 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $863 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $906 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $660 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $487 - - - 1 week Flexible
All other dates - - $918 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 May 18 $435 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $507 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $652 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $909 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $954 - - - 1 week Flexible
default 1 Sep 18 15 Sep 18 $695 - - - 1 week Flexible
default 15 Sep 18 21 Sep 18 $695 - - - 5 night Flexible
default 21 Sep 18 1 Oct 18 $695 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $522 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $435 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $507 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $652 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $898 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $942 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $695 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $522 - - - 1 week Flexible
All other dates - - $918 - - - 1 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 1 May 18 $470 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $542 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $687 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $944 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $989 - - - 1 week Flexible
default 1 Sep 18 15 Sep 18 $731 - - - 1 week Flexible
default 15 Sep 18 21 Sep 18 $731 - - - 5 night Flexible
default 21 Sep 18 1 Oct 18 $731 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $558 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $470 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $542 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $687 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $934 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $978 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $731 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $558 - - - 1 week Flexible
All other dates - - $918 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion