| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 19 Dec 17 | 11 Jan 18 | $340 | - | - | - | 5 night | Flexible | |
| 11 Jan 18 | 1 Mar 18 | $99 | - | - | - | 1 month 1 week 3 night | Flexible | |
| 1 Mar 18 | 17 Mar 18 | $357 | - | - | - | 1 month 1 week 3 night | Flexible | |
| 17 Mar 18 | 9 Apr 18 | $357 | - | - | - | 6 night | Flexible | |
| 9 Apr 18 | 14 Apr 18 | $250 | - | - | - | 6 night | Flexible | |
| 14 Apr 18 | 25 Apr 18 | $177 | - | - | - | 6 night | Flexible | |
| 25 Apr 18 | 28 Apr 18 | $433 | - | - | - | 2 night | Flexible | |
| 28 Apr 18 | 19 May 18 | $357 | - | - | - | 6 night | Flexible | |
| 19 May 18 | 6 Jun 18 | $662 | - | - | - | 6 night | Flexible | |
| 6 Jun 18 | 12 Jun 18 | $1,043 | - | - | - | 3 night | Flexible | |
| 12 Jun 18 | 23 Jun 18 | $662 | - | - | - | 6 night | Flexible | |
| 23 Jun 18 | 4 Jul 18 | $680 | - | - | - | 6 night | Flexible | |
| 4 Jul 18 | 8 Jul 18 | $867 | - | - | - | 2 night | Flexible | |
| 8 Jul 18 | 14 Jul 18 | $680 | - | - | - | 6 night | Flexible | |
| 14 Jul 18 | 28 Jul 18 | $968 | - | - | - | 6 night | Flexible | |
| 28 Jul 18 | 5 Aug 18 | $1,022 | - | - | - | 6 night | Flexible | |
| 5 Aug 18 | 18 Aug 18 | $968 | - | - | - | 6 night | Flexible | |
| 18 Aug 18 | 1 Sep 18 | $680 | - | - | - | 6 night | Flexible | |
| 1 Sep 18 | 22 Sep 18 | $483 | - | - | - | 6 night | Flexible | |
| 22 Sep 18 | 13 Oct 18 | $357 | - | - | - | 6 night | Flexible | |
| 13 Oct 18 | 10 Nov 18 | $267 | - | - | - | 6 night | Flexible | |
| 10 Nov 18 | 15 Dec 18 | $232 | - | - | - | 6 night | Flexible | |
| 15 Dec 18 | 12 Jan 19 | $267 | - | - | - | 6 night | Flexible | |
| 12 Jan 19 | 27 Apr 19 | $232 | - | - | - | 6 night | Flexible | |
| All other dates | - | - | $99 | - | - | - | 1 month 1 week 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion