| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 16 Dec 17 | 13 Jan 18 | $735 | - | - | - | 4 night | Flexible | |
| 13 Jan 18 | 14 Jan 18 | $554 | - | - | - | 4 night | Flexible | |
| 14 Jan 18 | 18 Mar 18 | $554 | - | - | - | 6 night | Flexible | |
| 18 Mar 18 | 28 Apr 18 | $735 | - | - | - | 6 night | Flexible | |
| 28 Apr 18 | 12 May 18 | $825 | - | - | - | 6 night | Flexible | |
| 12 May 18 | 19 May 18 | $825 | - | - | - | 1 week | Saturday | |
| 19 May 18 | 9 Jun 18 | $914 | - | - | - | 1 week | Saturday | |
| 9 Jun 18 | 23 Jun 18 | $1,004 | - | - | - | 1 week | Saturday | |
| 23 Jun 18 | 14 Jul 18 | $1,183 | - | - | - | 1 week | Saturday | |
| 14 Jul 18 | 28 Jul 18 | $1,542 | - | - | - | 1 week | Saturday | |
| 28 Jul 18 | 18 Aug 18 | $1,632 | - | - | - | 1 week | Saturday | |
| 18 Aug 18 | 1 Sep 18 | $1,453 | - | - | - | 1 week | Saturday | |
| 1 Sep 18 | 22 Sep 18 | $914 | - | - | - | 1 week | Saturday | |
| 22 Sep 18 | 23 Sep 18 | $825 | - | - | - | 1 week | Saturday | |
| 23 Sep 18 | 6 Oct 18 | $825 | - | - | - | 6 night | Flexible | |
| 6 Oct 18 | 10 Nov 18 | $735 | - | - | - | 6 night | Flexible | |
| 10 Nov 18 | 15 Dec 18 | $519 | - | - | - | 6 night | Flexible | |
| 15 Dec 18 | 12 Jan 19 | $735 | - | - | - | 6 night | Flexible | |
| 12 Jan 19 | 16 Mar 19 | $554 | - | - | - | 6 night | Flexible | |
| 16 Mar 19 | 28 Apr 19 | $735 | - | - | - | 6 night | Flexible | |
| All other dates | - | - | $519 | - | - | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion