| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 16 Dec 17 | 16 Jan 18 | $571 | - | - | - | 6 night | Flexible | |
| 16 Jan 18 | 1 May 18 | $453 | - | - | - | 6 night | Flexible | |
| 1 May 18 | 1 Jun 18 | $472 | - | - | - | 6 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $548 | - | - | - | 6 night | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $627 | - | - | - | 6 night | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $489 | - | - | - | 6 night | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $438 | - | - | - | 6 night | Flexible | |
| 1 Nov 18 | 16 Dec 18 | $476 | - | - | - | 6 night | Flexible | |
| 16 Dec 18 | 16 Jan 19 | $571 | - | - | - | 6 night | Flexible | |
| All other dates | - | - | $438 | - | - | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion