Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
25 Dec 17 7 Jan 18 $419 - $2,199 - 1 week Flexible
7 Jan 18 8 Jan 18 $419 - $1,172 - 1 week Flexible
8 Jan 18 1 Mar 18 $227 - $1,172 - 4 night Flexible
1 Mar 18 17 Mar 18 $263 - $1,172 - 4 night Flexible
17 Mar 18 25 Mar 18 $263 - $2,199 - 4 night Flexible
25 Mar 18 3 Apr 18 $419 - $2,199 - 1 week Flexible
3 Apr 18 10 Apr 18 $315 - $2,199 - 4 night Flexible
10 Apr 18 1 May 18 $315 - $1,588 - 4 night Flexible
1 May 18 1 Jun 18 $367 - $2,199 - 4 night Flexible
1 Jun 18 1 Jul 18 $418 - $3,041 - 4 night Flexible
1 Jul 18 22 Jul 18 $522 - $3,652 - 4 night Flexible
22 Jul 18 1 Sep 18 $522 - $3,652 - 4 night Flexible
1 Sep 18 1 Oct 18 $436 - $3,041 - 4 night Flexible
1 Oct 18 1 Nov 18 $315 - $2,199 - 4 night Flexible
1 Nov 18 22 Dec 18 $169 - $1,172 - 4 night Flexible
22 Dec 18 8 Jan 19 $315 - $2,199 - 4 night Flexible
8 Jan 19 13 Apr 19 $169 - $1,172 - 4 night Flexible
13 Apr 19 27 Apr 19 $315 - $2,199 - 4 night Flexible
27 Apr 19 1 May 19 $263 - $1,833 - 4 night Flexible
1 May 19 1 Jun 19 $315 - $2,199 - 4 night Flexible
1 Jun 19 2 Jul 19 $436 - $3,041 - 4 night Flexible
All other dates - - $169 - $1,172 - 4 night Flexible

NB: Rates may be subject to change at the homeowner's discretion