Rates

Rates originally requested in EUR
Convert to

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 May 18 $241 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $266 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $292 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $266 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $241 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $266 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $287 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $266 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $241 - - - 3 night Flexible
All other dates - - $292 - - - 1 night Flexible

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 May 18 $301 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $325 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $352 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $325 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $301 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $325 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $347 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $325 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $301 - - - 3 night Flexible
All other dates - - $292 - - - 1 night Flexible

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 May 18 $360 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $385 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $411 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $385 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $360 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $385 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $406 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $385 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $360 - - - 3 night Flexible
All other dates - - $292 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion